Back to player cards
Explaination of batter cards
Willie Bloomquist
Team: Mariners Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 225 | 41.59 | 157 | 37.65 | 68 | 54.84 | 46.13 | 55 | 0.255 | 0.291 |
| Sinker | 106 | 19.59 | 95 | 22.78 | 11 | 8.87 | 8.74 | 28 | 0.357 | 0.357 |
| Curve | 54 | 9.98 | 47 | 11.27 | 7 | 5.65 | 7.65 | 17 | 0.235 | 0.235 |
| Slider | 87 | 16.08 | 79 | 18.94 | 8 | 6.45 | 16.09 | 22 | 0.273 | 0.273 |
| Change | 43 | 7.95 | 21 | 5.04 | 22 | 17.74 | 12.84 | 12 | 0.417 | 0.667 |
| Cutter | 22 | 4.07 | 17 | 4.08 | 5 | 4.03 | 5.98 | 5 | 0.4 | 0.4 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 76 | 49.03 | 35 | 22.58 | 13 | 8.39 | 13 | 8.39 | 9 | 5.81 | 1 | 0.65 | 8 | 5.16 |
| 0-1 | 25 | 30.49 | 16 | 19.51 | 10 | 12.2 | 17 | 20.73 | 7 | 8.54 | 2 | 2.44 | 5 | 6.1 |
| 0-2 | 16 | 42.11 | 5 | 13.16 | 2 | 5.26 | 11 | 28.95 | 1 | 2.63 | 0 | 0 | 3 | 7.89 |
| 1-0 | 22 | 44 | 13 | 26 | 4 | 8 | 4 | 8 | 6 | 12 | 0 | 0 | 1 | 2 |
| 1-1 | 14 | 22.95 | 14 | 22.95 | 12 | 19.67 | 12 | 19.67 | 5 | 8.2 | 1 | 1.64 | 3 | 4.92 |
| 1-2 | 22 | 41.51 | 1 | 1.89 | 10 | 18.87 | 12 | 22.64 | 7 | 13.21 | 0 | 0 | 1 | 1.89 |
| 2-0 | 7 | 53.85 | 4 | 30.77 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | 0 | 0 | 0 | 0 |
| 2-1 | 12 | 54.55 | 5 | 22.73 | 1 | 4.55 | 3 | 13.64 | 1 | 4.55 | 0 | 0 | 0 | 0 |
| 2-2 | 15 | 36.59 | 8 | 19.51 | 1 | 2.44 | 12 | 29.27 | 5 | 12.2 | 0 | 0 | 0 | 0 |
| 3-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 4 | 57.14 | 1 | 14.29 | 0 | 0 | 0 | 0 | 1 | 14.29 | 0 | 0 | 1 | 14.29 |
| 3-2 | 9 | 56.25 | 4 | 25 | 1 | 6.25 | 2 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top