Back to player cards
Explaination of batter cards
Travis Buck
Team: Athletics Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 431 | 49.2 | 333 | 47.78 | 98 | 54.75 | 46.13 | 95 | 0.337 | 0.568 |
| Sinker | 41 | 4.68 | 38 | 5.45 | 3 | 1.68 | 8.74 | 12 | 0.25 | 0.333 |
| Curve | 93 | 10.62 | 78 | 11.19 | 15 | 8.38 | 7.65 | 18 | 0.222 | 0.389 |
| Slider | 88 | 10.05 | 48 | 6.89 | 40 | 22.35 | 16.09 | 19 | 0.263 | 0.421 |
| Change | 143 | 16.32 | 134 | 19.23 | 9 | 5.03 | 12.84 | 40 | 0.25 | 0.35 |
| Splitter | 18 | 2.05 | 15 | 2.15 | 3 | 1.68 | 2.18 | 6 | 0.333 | 1 |
| Cutter | 52 | 5.94 | 41 | 5.88 | 11 | 6.15 | 5.98 | 6 | 0 | 0 |
| Knuckleball | 10 | 1.14 | 10 | 1.43 | 0 | 0 | 0.38 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 131 | 56.22 | 14 | 6.01 | 25 | 10.73 | 22 | 9.44 | 23 | 9.87 | 7 | 3 | 9 | 3.86 | 2 | 0.86 |
| 0-1 | 44 | 44 | 2 | 2 | 15 | 15 | 12 | 12 | 18 | 18 | 2 | 2 | 5 | 5 | 2 | 2 |
| 0-2 | 17 | 34.69 | 0 | 0 | 9 | 18.37 | 10 | 20.41 | 7 | 14.29 | 0 | 0 | 4 | 8.16 | 2 | 4.08 |
| 1-0 | 53 | 53 | 7 | 7 | 2 | 2 | 6 | 6 | 19 | 19 | 4 | 4 | 9 | 9 | 0 | 0 |
| 1-1 | 33 | 38.82 | 3 | 3.53 | 11 | 12.94 | 9 | 10.59 | 22 | 25.88 | 0 | 0 | 5 | 5.88 | 2 | 2.35 |
| 1-2 | 22 | 33.85 | 2 | 3.08 | 13 | 20 | 10 | 15.38 | 13 | 20 | 1 | 1.54 | 3 | 4.62 | 1 | 1.54 |
| 2-0 | 25 | 71.43 | 4 | 11.43 | 0 | 0 | 0 | 0 | 3 | 8.57 | 1 | 2.86 | 2 | 5.71 | 0 | 0 |
| 2-1 | 26 | 50.98 | 2 | 3.92 | 3 | 5.88 | 1 | 1.96 | 13 | 25.49 | 1 | 1.96 | 5 | 9.8 | 0 | 0 |
| 2-2 | 30 | 38.46 | 3 | 3.85 | 11 | 14.1 | 11 | 14.1 | 16 | 20.51 | 1 | 1.28 | 5 | 6.41 | 1 | 1.28 |
| 3-0 | 8 | 88.89 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 13 | 65 | 2 | 10 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 |
| 3-2 | 29 | 56.86 | 1 | 1.96 | 4 | 7.84 | 5 | 9.8 | 9 | 17.65 | 1 | 1.96 | 2 | 3.92 | 0 | 0 |
back to top