Back to player cards
Explaination of batter cards
Tony Clark
Team: Diamondbacks Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 228 | 49.89 | 199 | 50.51 | 29 | 46.03 | 46.13 | 45 | 0.244 | 0.622 |
| Sinker | 36 | 7.88 | 28 | 7.11 | 8 | 12.7 | 8.74 | 10 | 0.3 | 0.5 |
| Curve | 29 | 6.35 | 24 | 6.09 | 5 | 7.94 | 7.65 | 10 | 0.2 | 0.2 |
| Slider | 64 | 14 | 52 | 13.2 | 12 | 19.05 | 16.09 | 9 | 0.444 | 0.778 |
| Change | 70 | 15.32 | 61 | 15.48 | 9 | 14.29 | 12.84 | 25 | 0.36 | 0.56 |
| Splitter | 7 | 1.53 | 7 | 1.78 | 0 | 0 | 2.18 | 3 | 0.333 | 0.333 |
| Cutter | 23 | 5.03 | 23 | 5.84 | 0 | 0 | 5.98 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 68 | 59.65 | 10 | 8.77 | 9 | 7.89 | 7 | 6.14 | 12 | 10.53 | 4 | 3.51 | 4 | 3.51 |
| 0-1 | 28 | 45.9 | 3 | 4.92 | 6 | 9.84 | 8 | 13.11 | 12 | 19.67 | 0 | 0 | 4 | 6.56 |
| 0-2 | 14 | 45.16 | 2 | 6.45 | 1 | 3.23 | 6 | 19.35 | 5 | 16.13 | 0 | 0 | 3 | 9.68 |
| 1-0 | 26 | 57.78 | 5 | 11.11 | 1 | 2.22 | 5 | 11.11 | 5 | 11.11 | 2 | 4.44 | 1 | 2.22 |
| 1-1 | 20 | 40 | 4 | 8 | 4 | 8 | 10 | 20 | 8 | 16 | 1 | 2 | 3 | 6 |
| 1-2 | 18 | 41.86 | 1 | 2.33 | 4 | 9.3 | 11 | 25.58 | 9 | 20.93 | 0 | 0 | 0 | 0 |
| 2-0 | 9 | 60 | 3 | 20 | 0 | 0 | 2 | 13.33 | 1 | 6.67 | 0 | 0 | 0 | 0 |
| 2-1 | 11 | 37.93 | 4 | 13.79 | 1 | 3.45 | 6 | 20.69 | 7 | 24.14 | 0 | 0 | 0 | 0 |
| 2-2 | 20 | 47.62 | 2 | 4.76 | 3 | 7.14 | 5 | 11.9 | 8 | 19.05 | 0 | 0 | 4 | 9.52 |
| 3-0 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
| 3-1 | 4 | 50 | 2 | 25 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 12.5 |
| 3-2 | 8 | 50 | 0 | 0 | 0 | 0 | 3 | 18.75 | 3 | 18.75 | 0 | 0 | 2 | 12.5 |
back to top