Back to player cards
Explaination of batter cards
Tony Batista
Team: Nationals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 58 | 46.4 | 39 | 59.09 | 19 | 32.2 | 46.13 | 11 | 0.364 | 0.727 |
| Sinker | 5 | 4 | 0 | 0 | 5 | 8.47 | 8.74 | 3 | 0.667 | 0.667 |
| Curve | 6 | 4.8 | 3 | 4.55 | 3 | 5.08 | 7.65 | 2 | 0 | 0 |
| Slider | 21 | 16.8 | 15 | 22.73 | 6 | 10.17 | 16.09 | 8 | 0.375 | 0.75 |
| Change | 25 | 20 | 1 | 1.52 | 24 | 40.68 | 12.84 | 4 | 0.5 | 0.5 |
| Cutter | 10 | 8 | 8 | 12.12 | 2 | 3.39 | 5.98 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 14 | 46.67 | 2 | 6.67 | 1 | 3.33 | 6 | 20 | 5 | 16.67 | 2 | 6.67 |
| 0-1 | 6 | 30 | 1 | 5 | 2 | 10 | 5 | 25 | 5 | 25 | 1 | 5 |
| 0-2 | 3 | 42.86 | 0 | 0 | 1 | 14.29 | 1 | 14.29 | 2 | 28.57 | 0 | 0 |
| 1-0 | 4 | 50 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 12.5 | 2 | 25 |
| 1-1 | 6 | 42.86 | 1 | 7.14 | 0 | 0 | 3 | 21.43 | 3 | 21.43 | 1 | 7.14 |
| 1-2 | 10 | 41.67 | 0 | 0 | 2 | 8.33 | 4 | 16.67 | 6 | 25 | 2 | 8.33 |
| 2-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 4 | 66.67 | 0 | 0 | 0 | 0 | 1 | 16.67 | 1 | 16.67 | 0 | 0 |
| 2-2 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 20 | 2 | 20 |
| 3-0 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 |
| 3-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top