Back to player cards
Explaination of batter cards
Sean Casey
Team: Tigers Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 330 | 44.9 | 286 | 44.55 | 44 | 47.31 | 46.13 | 83 | 0.265 | 0.349 |
| Sinker | 122 | 16.6 | 103 | 16.04 | 19 | 20.43 | 8.74 | 23 | 0.174 | 0.217 |
| Curve | 42 | 5.71 | 39 | 6.07 | 3 | 3.23 | 7.65 | 9 | 0.444 | 0.667 |
| Slider | 80 | 10.88 | 60 | 9.35 | 20 | 21.51 | 16.09 | 32 | 0.281 | 0.438 |
| Change | 105 | 14.29 | 99 | 15.42 | 6 | 6.45 | 12.84 | 36 | 0.333 | 0.389 |
| Splitter | 11 | 1.5 | 10 | 1.56 | 1 | 1.08 | 2.18 | 4 | 0.75 | 0.75 |
| Cutter | 44 | 5.99 | 44 | 6.85 | 0 | 0 | 5.98 | 10 | 0.2 | 0.3 |
| Knuckleball | 1 | 0.14 | 1 | 0.16 | 0 | 0 | 0.38 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 111 | 52.36 | 35 | 16.51 | 6 | 2.83 | 18 | 8.49 | 26 | 12.26 | 4 | 1.89 | 12 | 5.66 | 0 | 0 |
| 0-1 | 37 | 36.63 | 20 | 19.8 | 6 | 5.94 | 10 | 9.9 | 15 | 14.85 | 2 | 1.98 | 10 | 9.9 | 1 | 0.99 |
| 0-2 | 14 | 37.84 | 7 | 18.92 | 4 | 10.81 | 5 | 13.51 | 7 | 18.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-0 | 40 | 44.94 | 17 | 19.1 | 4 | 4.49 | 5 | 5.62 | 16 | 17.98 | 1 | 1.12 | 6 | 6.74 | 0 | 0 |
| 1-1 | 24 | 32 | 12 | 16 | 8 | 10.67 | 12 | 16 | 16 | 21.33 | 0 | 0 | 3 | 4 | 0 | 0 |
| 1-2 | 25 | 39.06 | 10 | 15.63 | 6 | 9.38 | 13 | 20.31 | 7 | 10.94 | 0 | 0 | 3 | 4.69 | 0 | 0 |
| 2-0 | 20 | 64.52 | 3 | 9.68 | 1 | 3.23 | 1 | 3.23 | 3 | 9.68 | 1 | 3.23 | 2 | 6.45 | 0 | 0 |
| 2-1 | 16 | 53.33 | 4 | 13.33 | 1 | 3.33 | 2 | 6.67 | 4 | 13.33 | 1 | 3.33 | 2 | 6.67 | 0 | 0 |
| 2-2 | 12 | 34.29 | 5 | 14.29 | 4 | 11.43 | 6 | 17.14 | 5 | 14.29 | 1 | 2.86 | 2 | 5.71 | 0 | 0 |
| 3-0 | 7 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 |
| 3-1 | 12 | 75 | 0 | 0 | 1 | 6.25 | 1 | 6.25 | 1 | 6.25 | 1 | 6.25 | 0 | 0 | 0 | 0 |
| 3-2 | 12 | 32.43 | 9 | 24.32 | 1 | 2.7 | 7 | 18.92 | 5 | 13.51 | 0 | 0 | 3 | 8.11 | 0 | 0 |
back to top