Back to player cards
Explaination of batter cards
Ryan Braun
Team: Brewers Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 528 | 52.38 | 424 | 53.54 | 104 | 48.15 | 46.13 | 133 | 0.248 | 0.549 |
| Sinker | 56 | 5.56 | 49 | 6.19 | 7 | 3.24 | 8.74 | 16 | 0.438 | 0.688 |
| Curve | 71 | 7.04 | 56 | 7.07 | 15 | 6.94 | 7.65 | 17 | 0.353 | 0.765 |
| Slider | 166 | 16.47 | 136 | 17.17 | 30 | 13.89 | 16.09 | 42 | 0.357 | 0.667 |
| Change | 109 | 10.81 | 65 | 8.21 | 44 | 20.37 | 12.84 | 28 | 0.321 | 0.643 |
| Splitter | 20 | 1.98 | 12 | 1.52 | 8 | 3.7 | 2.18 | 5 | 0 | 0 |
| Cutter | 58 | 5.75 | 50 | 6.31 | 8 | 3.7 | 5.98 | 14 | 0.214 | 0.357 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 146 | 52.71 | 22 | 7.94 | 21 | 7.58 | 42 | 15.16 | 25 | 9.03 | 5 | 1.81 | 16 | 5.78 |
| 0-1 | 54 | 45.76 | 8 | 6.78 | 10 | 8.47 | 23 | 19.49 | 15 | 12.71 | 2 | 1.69 | 6 | 5.08 |
| 0-2 | 30 | 62.5 | 0 | 0 | 3 | 6.25 | 7 | 14.58 | 4 | 8.33 | 0 | 0 | 4 | 8.33 |
| 1-0 | 63 | 54.31 | 8 | 6.9 | 2 | 1.72 | 16 | 13.79 | 17 | 14.66 | 4 | 3.45 | 6 | 5.17 |
| 1-1 | 45 | 41.67 | 7 | 6.48 | 11 | 10.19 | 26 | 24.07 | 11 | 10.19 | 2 | 1.85 | 6 | 5.56 |
| 1-2 | 58 | 55.77 | 4 | 3.85 | 9 | 8.65 | 11 | 10.58 | 11 | 10.58 | 1 | 0.96 | 10 | 9.62 |
| 2-0 | 25 | 69.44 | 2 | 5.56 | 0 | 0 | 3 | 8.33 | 3 | 8.33 | 2 | 5.56 | 1 | 2.78 |
| 2-1 | 26 | 54.17 | 2 | 4.17 | 1 | 2.08 | 8 | 16.67 | 7 | 14.58 | 2 | 4.17 | 2 | 4.17 |
| 2-2 | 33 | 44 | 1 | 1.33 | 10 | 13.33 | 20 | 26.67 | 7 | 9.33 | 1 | 1.33 | 3 | 4 |
| 3-0 | 10 | 90.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.09 |
| 3-1 | 15 | 65.22 | 1 | 4.35 | 1 | 4.35 | 4 | 17.39 | 1 | 4.35 | 0 | 0 | 1 | 4.35 |
| 3-2 | 23 | 52.27 | 1 | 2.27 | 3 | 6.82 | 6 | 13.64 | 8 | 18.18 | 1 | 2.27 | 2 | 4.55 |
back to top