Back to player cards
Explaination of batter cards
Royce Clayton
Team: Red Sox Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 185 | 44.36 | 119 | 42.81 | 66 | 47.48 | 46.13 | 34 | 0.235 | 0.265 |
| Sinker | 27 | 6.47 | 14 | 5.04 | 13 | 9.35 | 8.74 | 8 | 0 | 0 |
| Curve | 26 | 6.24 | 22 | 7.91 | 4 | 2.88 | 7.65 | 7 | 0 | 0 |
| Slider | 95 | 22.78 | 69 | 24.82 | 26 | 18.71 | 16.09 | 27 | 0.296 | 0.37 |
| Change | 48 | 11.51 | 30 | 10.79 | 18 | 12.95 | 12.84 | 16 | 0.313 | 0.5 |
| Splitter | 16 | 3.84 | 12 | 4.32 | 4 | 2.88 | 2.18 | 5 | 0.2 | 0.2 |
| Cutter | 17 | 4.08 | 9 | 3.24 | 8 | 5.76 | 5.98 | 3 | 0.333 | 0.333 |
| Knuckleball | 3 | 0.72 | 3 | 1.08 | 0 | 0 | 0.38 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 52 | 45.61 | 8 | 7.02 | 8 | 7.02 | 26 | 22.81 | 9 | 7.89 | 5 | 4.39 | 4 | 3.51 | 2 | 1.75 |
| 0-1 | 18 | 30 | 5 | 8.33 | 6 | 10 | 13 | 21.67 | 11 | 18.33 | 3 | 5 | 4 | 6.67 | 0 | 0 |
| 0-2 | 13 | 36.11 | 1 | 2.78 | 5 | 13.89 | 13 | 36.11 | 2 | 5.56 | 0 | 0 | 1 | 2.78 | 1 | 2.78 |
| 1-0 | 19 | 48.72 | 2 | 5.13 | 2 | 5.13 | 5 | 12.82 | 5 | 12.82 | 3 | 7.69 | 3 | 7.69 | 0 | 0 |
| 1-1 | 13 | 34.21 | 2 | 5.26 | 1 | 2.63 | 13 | 34.21 | 8 | 21.05 | 1 | 2.63 | 0 | 0 | 0 | 0 |
| 1-2 | 14 | 35.9 | 2 | 5.13 | 2 | 5.13 | 11 | 28.21 | 7 | 17.95 | 3 | 7.69 | 0 | 0 | 0 | 0 |
| 2-0 | 9 | 75 | 1 | 8.33 | 1 | 8.33 | 1 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 16 | 72.73 | 1 | 4.55 | 0 | 0 | 2 | 9.09 | 1 | 4.55 | 0 | 0 | 2 | 9.09 | 0 | 0 |
| 2-2 | 10 | 35.71 | 2 | 7.14 | 0 | 0 | 8 | 28.57 | 5 | 17.86 | 1 | 3.57 | 2 | 7.14 | 0 | 0 |
| 3-0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 6 | 75 | 1 | 12.5 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 10 | 62.5 | 2 | 12.5 | 1 | 6.25 | 2 | 12.5 | 0 | 0 | 0 | 0 | 1 | 6.25 | 0 | 0 |
back to top