Back to player cards
Explaination of batter cards
Ronny Cedeno
Team: Cubs Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 64 | 46.04 | 42 | 65.63 | 22 | 29.33 | 46.13 | 17 | 0.176 | 0.176 |
| Curve | 19 | 13.67 | 7 | 10.94 | 12 | 16 | 7.65 | 4 | 0.25 | 0.25 |
| Slider | 21 | 15.11 | 11 | 17.19 | 10 | 13.33 | 16.09 | 3 | 0.333 | 1.333 |
| Change | 19 | 13.67 | 4 | 6.25 | 15 | 20 | 12.84 | 6 | 0.333 | 0.333 |
| Cutter | 16 | 11.51 | 0 | 0 | 16 | 21.33 | 5.98 | 5 | 0.2 | 0.2 |
Pitch Type by Count
| | Fastball | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 18 | 47.37 | 7 | 18.42 | 4 | 10.53 | 6 | 15.79 | 3 | 7.89 |
| 0-1 | 13 | 52 | 2 | 8 | 6 | 24 | 2 | 8 | 2 | 8 |
| 0-2 | 7 | 46.67 | 4 | 26.67 | 2 | 13.33 | 2 | 13.33 | 0 | 0 |
| 1-0 | 3 | 30 | 1 | 10 | 1 | 10 | 3 | 30 | 2 | 20 |
| 1-1 | 6 | 40 | 3 | 20 | 2 | 13.33 | 1 | 6.67 | 3 | 20 |
| 1-2 | 5 | 33.33 | 1 | 6.67 | 5 | 33.33 | 2 | 13.33 | 2 | 13.33 |
| 2-0 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 |
| 2-1 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 |
| 2-2 | 2 | 28.57 | 1 | 14.29 | 1 | 14.29 | 2 | 28.57 | 1 | 14.29 |
| 3-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| 3-2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top