Back to player cards
Explaination of batter cards
Orlando Cabrera
Team: Angels Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 625 | 39.33 | 477 | 39.26 | 148 | 39.57 | 46.13 | 170 | 0.324 | 0.471 |
| Sinker | 217 | 13.66 | 168 | 13.83 | 49 | 13.1 | 8.74 | 63 | 0.286 | 0.349 |
| Curve | 131 | 8.24 | 100 | 8.23 | 31 | 8.29 | 7.65 | 33 | 0.303 | 0.424 |
| Slider | 278 | 17.5 | 241 | 19.84 | 37 | 9.89 | 16.09 | 75 | 0.213 | 0.28 |
| Change | 157 | 9.88 | 80 | 6.58 | 77 | 20.59 | 12.84 | 36 | 0.417 | 0.5 |
| Splitter | 64 | 4.03 | 48 | 3.95 | 16 | 4.28 | 2.18 | 16 | 0.375 | 0.375 |
| Cutter | 107 | 6.73 | 91 | 7.49 | 16 | 4.28 | 5.98 | 28 | 0.321 | 0.357 |
| Knuckleball | 10 | 0.63 | 10 | 0.82 | 0 | 0 | 0.38 | 3 | 0.333 | 0.667 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 204 | 42.24 | 66 | 13.66 | 40 | 8.28 | 78 | 16.15 | 46 | 9.52 | 14 | 2.9 | 32 | 6.63 | 3 | 0.62 |
| 0-1 | 82 | 38.14 | 28 | 13.02 | 19 | 8.84 | 42 | 19.53 | 24 | 11.16 | 7 | 3.26 | 11 | 5.12 | 2 | 0.93 |
| 0-2 | 30 | 37.5 | 7 | 8.75 | 12 | 15 | 16 | 20 | 4 | 5 | 4 | 5 | 7 | 8.75 | 0 | 0 |
| 1-0 | 81 | 41.97 | 27 | 13.99 | 12 | 6.22 | 27 | 13.99 | 19 | 9.84 | 11 | 5.7 | 15 | 7.77 | 1 | 0.52 |
| 1-1 | 46 | 29.68 | 17 | 10.97 | 16 | 10.32 | 40 | 25.81 | 19 | 12.26 | 4 | 2.58 | 12 | 7.74 | 1 | 0.65 |
| 1-2 | 42 | 32.06 | 19 | 14.5 | 16 | 12.21 | 30 | 22.9 | 12 | 9.16 | 6 | 4.58 | 6 | 4.58 | 0 | 0 |
| 2-0 | 33 | 55 | 11 | 18.33 | 1 | 1.67 | 0 | 0 | 5 | 8.33 | 4 | 6.67 | 6 | 10 | 0 | 0 |
| 2-1 | 30 | 37.5 | 17 | 21.25 | 1 | 1.25 | 15 | 18.75 | 7 | 8.75 | 3 | 3.75 | 6 | 7.5 | 1 | 1.25 |
| 2-2 | 37 | 33.04 | 7 | 6.25 | 11 | 9.82 | 26 | 23.21 | 16 | 14.29 | 8 | 7.14 | 5 | 4.46 | 2 | 1.79 |
| 3-0 | 8 | 61.54 | 3 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.69 | 1 | 7.69 | 0 | 0 |
| 3-1 | 11 | 44 | 7 | 28 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 8 | 2 | 8 | 0 | 0 |
| 3-2 | 21 | 50 | 8 | 19.05 | 3 | 7.14 | 4 | 9.52 | 2 | 4.76 | 0 | 0 | 4 | 9.52 | 0 | 0 |
back to top