Back to player cards
Explaination of batter cards
Nelson Cruz
Team: Rangers Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 403 | 44.04 | 269 | 43.67 | 134 | 44.82 | 46.13 | 92 | 0.25 | 0.326 |
| Sinker | 95 | 10.38 | 60 | 9.74 | 35 | 11.71 | 8.74 | 30 | 0.167 | 0.3 |
| Curve | 57 | 6.23 | 42 | 6.82 | 15 | 5.02 | 7.65 | 11 | 0.182 | 0.455 |
| Slider | 187 | 20.44 | 172 | 27.92 | 15 | 5.02 | 16.09 | 40 | 0.225 | 0.375 |
| Change | 106 | 11.58 | 20 | 3.25 | 86 | 28.76 | 12.84 | 24 | 0.042 | 0.042 |
| Splitter | 22 | 2.4 | 12 | 1.95 | 10 | 3.34 | 2.18 | 8 | 0.125 | 0.25 |
| Cutter | 45 | 4.92 | 41 | 6.66 | 4 | 1.34 | 5.98 | 9 | 0.444 | 0.556 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 103 | 43.28 | 30 | 12.61 | 15 | 6.3 | 49 | 20.59 | 23 | 9.66 | 7 | 2.94 | 11 | 4.62 |
| 0-1 | 45 | 35.43 | 14 | 11.02 | 8 | 6.3 | 28 | 22.05 | 20 | 15.75 | 4 | 3.15 | 8 | 6.3 |
| 0-2 | 21 | 33.87 | 5 | 8.06 | 3 | 4.84 | 19 | 30.65 | 9 | 14.52 | 4 | 6.45 | 1 | 1.61 |
| 1-0 | 40 | 48.19 | 9 | 10.84 | 3 | 3.61 | 16 | 19.28 | 12 | 14.46 | 0 | 0 | 3 | 3.61 |
| 1-1 | 41 | 41.84 | 11 | 11.22 | 9 | 9.18 | 18 | 18.37 | 9 | 9.18 | 4 | 4.08 | 6 | 6.12 |
| 1-2 | 41 | 39.81 | 5 | 4.85 | 13 | 12.62 | 23 | 22.33 | 13 | 12.62 | 3 | 2.91 | 5 | 4.85 |
| 2-0 | 19 | 70.37 | 4 | 14.81 | 0 | 0 | 2 | 7.41 | 1 | 3.7 | 0 | 0 | 1 | 3.7 |
| 2-1 | 18 | 39.13 | 6 | 13.04 | 0 | 0 | 9 | 19.57 | 9 | 19.57 | 0 | 0 | 4 | 8.7 |
| 2-2 | 33 | 48.53 | 4 | 5.88 | 4 | 5.88 | 17 | 25 | 7 | 10.29 | 0 | 0 | 3 | 4.41 |
| 3-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 14 | 73.68 | 4 | 21.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.26 |
| 3-2 | 25 | 60.98 | 3 | 7.32 | 2 | 4.88 | 6 | 14.63 | 3 | 7.32 | 0 | 0 | 2 | 4.88 |
back to top