Back to player cards
Explaination of batter cards
Mike Cameron
Team: Padres Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 832 | 45.39 | 601 | 44.16 | 231 | 48.94 | 46.13 | 194 | 0.216 | 0.407 |
| Sinker | 127 | 6.93 | 117 | 8.6 | 10 | 2.12 | 8.74 | 32 | 0.219 | 0.406 |
| Curve | 130 | 7.09 | 87 | 6.39 | 43 | 9.11 | 7.65 | 23 | 0.261 | 0.391 |
| Slider | 324 | 17.68 | 292 | 21.45 | 32 | 6.78 | 16.09 | 55 | 0.127 | 0.218 |
| Change | 203 | 11.07 | 89 | 6.54 | 114 | 24.15 | 12.84 | 35 | 0.229 | 0.257 |
| Splitter | 82 | 4.47 | 78 | 5.73 | 4 | 0.85 | 2.18 | 26 | 0.231 | 0.462 |
| Cutter | 132 | 7.2 | 94 | 6.91 | 38 | 8.05 | 5.98 | 28 | 0.321 | 0.464 |
| Knuckleball | 3 | 0.16 | 3 | 0.22 | 0 | 0 | 0.38 | 3 | 0.667 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 220 | 47.21 | 31 | 6.65 | 34 | 7.3 | 86 | 18.45 | 39 | 8.37 | 24 | 5.15 | 29 | 6.22 | 3 | 0.64 |
| 0-1 | 96 | 43.05 | 7 | 3.14 | 23 | 10.31 | 46 | 20.63 | 25 | 11.21 | 8 | 3.59 | 18 | 8.07 | 0 | 0 |
| 0-2 | 37 | 45.68 | 3 | 3.7 | 9 | 11.11 | 14 | 17.28 | 9 | 11.11 | 4 | 4.94 | 5 | 6.17 | 0 | 0 |
| 1-0 | 75 | 41.9 | 18 | 10.06 | 7 | 3.91 | 32 | 17.88 | 27 | 15.08 | 8 | 4.47 | 12 | 6.7 | 0 | 0 |
| 1-1 | 85 | 42.5 | 12 | 6 | 20 | 10 | 36 | 18 | 19 | 9.5 | 14 | 7 | 14 | 7 | 0 | 0 |
| 1-2 | 65 | 38.92 | 6 | 3.59 | 16 | 9.58 | 38 | 22.75 | 24 | 14.37 | 5 | 2.99 | 13 | 7.78 | 0 | 0 |
| 2-0 | 38 | 51.35 | 12 | 16.22 | 0 | 0 | 7 | 9.46 | 8 | 10.81 | 3 | 4.05 | 6 | 8.11 | 0 | 0 |
| 2-1 | 52 | 47.27 | 9 | 8.18 | 3 | 2.73 | 13 | 11.82 | 18 | 16.36 | 5 | 4.55 | 10 | 9.09 | 0 | 0 |
| 2-2 | 72 | 45.28 | 9 | 5.66 | 12 | 7.55 | 27 | 16.98 | 22 | 13.84 | 3 | 1.89 | 14 | 8.81 | 0 | 0 |
| 3-0 | 17 | 65.38 | 5 | 19.23 | 0 | 0 | 2 | 7.69 | 0 | 0 | 2 | 7.69 | 0 | 0 | 0 | 0 |
| 3-1 | 30 | 57.69 | 5 | 9.62 | 0 | 0 | 6 | 11.54 | 4 | 7.69 | 3 | 5.77 | 4 | 7.69 | 0 | 0 |
| 3-2 | 45 | 46.88 | 10 | 10.42 | 6 | 6.25 | 17 | 17.71 | 8 | 8.33 | 3 | 3.13 | 7 | 7.29 | 0 | 0 |
back to top