Back to player cards
Explaination of batter cards
Michael Cuddyer
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 392 | 46.56 | 269 | 44.68 | 123 | 51.25 | 46.13 | 83 | 0.301 | 0.446 |
| Sinker | 62 | 7.36 | 62 | 10.3 | 0 | 0 | 8.74 | 13 | 0.077 | 0.077 |
| Curve | 68 | 8.08 | 53 | 8.8 | 15 | 6.25 | 7.65 | 19 | 0.368 | 0.684 |
| Slider | 156 | 18.53 | 110 | 18.27 | 46 | 19.17 | 16.09 | 37 | 0.027 | 0.054 |
| Change | 104 | 12.35 | 65 | 10.8 | 39 | 16.25 | 12.84 | 24 | 0.208 | 0.417 |
| Splitter | 21 | 2.49 | 9 | 1.5 | 12 | 5 | 2.18 | 5 | 0.2 | 0.2 |
| Cutter | 33 | 3.92 | 28 | 4.65 | 5 | 2.08 | 5.98 | 11 | 0.364 | 0.727 |
| Knuckleball | 6 | 0.71 | 6 | 1 | 0 | 0 | 0.38 | 3 | 0.333 | 0.333 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 109 | 49.1 | 17 | 7.66 | 16 | 7.21 | 43 | 19.37 | 20 | 9.01 | 5 | 2.25 | 9 | 4.05 | 3 | 1.35 |
| 0-1 | 45 | 40.18 | 11 | 9.82 | 8 | 7.14 | 25 | 22.32 | 16 | 14.29 | 2 | 1.79 | 4 | 3.57 | 1 | 0.89 |
| 0-2 | 16 | 36.36 | 4 | 9.09 | 7 | 15.91 | 12 | 27.27 | 3 | 6.82 | 0 | 0 | 2 | 4.55 | 0 | 0 |
| 1-0 | 39 | 47.56 | 6 | 7.32 | 1 | 1.22 | 12 | 14.63 | 15 | 18.29 | 5 | 6.1 | 3 | 3.66 | 1 | 1.22 |
| 1-1 | 35 | 41.18 | 4 | 4.71 | 7 | 8.24 | 20 | 23.53 | 8 | 9.41 | 5 | 5.88 | 5 | 5.88 | 1 | 1.18 |
| 1-2 | 34 | 40 | 3 | 3.53 | 14 | 16.47 | 16 | 18.82 | 13 | 15.29 | 2 | 2.35 | 3 | 3.53 | 0 | 0 |
| 2-0 | 18 | 60 | 3 | 10 | 1 | 3.33 | 4 | 13.33 | 4 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 27 | 54 | 4 | 8 | 2 | 4 | 4 | 8 | 10 | 20 | 1 | 2 | 2 | 4 | 0 | 0 |
| 2-2 | 27 | 39.71 | 3 | 4.41 | 9 | 13.24 | 15 | 22.06 | 11 | 16.18 | 1 | 1.47 | 2 | 2.94 | 0 | 0 |
| 3-0 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 1 | 12.5 | 0 | 0 |
| 3-1 | 15 | 75 | 3 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 3-2 | 21 | 58.33 | 4 | 11.11 | 2 | 5.56 | 5 | 13.89 | 3 | 8.33 | 0 | 0 | 1 | 2.78 | 0 | 0 |
back to top