Back to player cards
Explaination of batter cards
Michael Bourn
Team: Phillies Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 59 | 54.63 | 44 | 55 | 15 | 53.57 | 46.13 | 13 | 0.231 | 0.462 |
| Sinker | 17 | 15.74 | 15 | 18.75 | 2 | 7.14 | 8.74 | 5 | 0.6 | 0.6 |
| Curve | 7 | 6.48 | 3 | 3.75 | 4 | 14.29 | 7.65 | 1 | 0 | 0 |
| Slider | 8 | 7.41 | 6 | 7.5 | 2 | 7.14 | 16.09 | 1 | 0 | 0 |
| Change | 13 | 12.04 | 12 | 15 | 1 | 3.57 | 12.84 | 2 | 0 | 0 |
| Splitter | 3 | 2.78 | 0 | 0 | 3 | 10.71 | 2.18 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 15 | 60 | 3 | 12 | 1 | 4 | 0 | 0 | 4 | 16 | 1 | 4 | 1 | 4 |
| 0-1 | 5 | 38.46 | 2 | 15.38 | 2 | 15.38 | 1 | 7.69 | 2 | 15.38 | 1 | 7.69 | 0 | 0 |
| 0-2 | 2 | 40 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 |
| 1-0 | 6 | 60 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 1-1 | 5 | 38.46 | 2 | 15.38 | 1 | 7.69 | 3 | 23.08 | 2 | 15.38 | 0 | 0 | 0 | 0 |
| 1-2 | 7 | 77.78 | 0 | 0 | 2 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 7 | 77.78 | 1 | 11.11 | 0 | 0 | 0 | 0 | 1 | 11.11 | 0 | 0 | 0 | 0 |
| 2-2 | 5 | 50 | 1 | 10 | 0 | 0 | 3 | 30 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3-0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 2 | 50 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 3-2 | 4 | 66.67 | 2 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top