Back to player cards
Explaination of batter cards
Matt Cain
Team: Giants Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 43 | 42.57 | 34 | 40 | 9 | 56.25 | 46.13 | 10 | 0 | 0 |
| Sinker | 9 | 8.91 | 8 | 9.41 | 1 | 6.25 | 8.74 | 3 | 0.333 | 1.333 |
| Curve | 6 | 5.94 | 5 | 5.88 | 1 | 6.25 | 7.65 | 1 | 1 | 4 |
| Slider | 12 | 11.88 | 12 | 14.12 | 0 | 0 | 16.09 | 3 | 0 | 0 |
| Change | 2 | 1.98 | 2 | 2.35 | 0 | 0 | 12.84 | 1 | 0 | 0 |
| Cutter | 29 | 28.71 | 24 | 28.24 | 5 | 31.25 | 5.98 | 5 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 11 | 40.74 | 3 | 11.11 | 1 | 3.7 | 2 | 7.41 | 1 | 3.7 | 9 | 33.33 |
| 0-1 | 2 | 13.33 | 3 | 20 | 2 | 13.33 | 2 | 13.33 | 1 | 6.67 | 5 | 33.33 |
| 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 2 | 50 |
| 1-0 | 8 | 80 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 10 |
| 1-1 | 10 | 58.82 | 3 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23.53 |
| 1-2 | 3 | 23.08 | 0 | 0 | 3 | 23.08 | 3 | 23.08 | 0 | 0 | 4 | 30.77 |
| 2-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 2-2 | 3 | 50 | 0 | 0 | 0 | 0 | 2 | 33.33 | 0 | 0 | 1 | 16.67 |
| 3-0 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 |
| 3-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.67 |
back to top