Back to player cards
Explaination of batter cards
Marlon Byrd
Team: Rangers Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 619 | 49.17 | 499 | 50.97 | 120 | 42.86 | 46.13 | 134 | 0.328 | 0.515 |
| Sinker | 125 | 9.93 | 83 | 8.48 | 42 | 15 | 8.74 | 29 | 0.31 | 0.345 |
| Curve | 63 | 5 | 52 | 5.31 | 11 | 3.93 | 7.65 | 15 | 0.2 | 0.267 |
| Slider | 220 | 17.47 | 205 | 20.94 | 15 | 5.36 | 16.09 | 56 | 0.304 | 0.411 |
| Change | 138 | 10.96 | 69 | 7.05 | 69 | 24.64 | 12.84 | 42 | 0.381 | 0.571 |
| Splitter | 27 | 2.14 | 10 | 1.02 | 17 | 6.07 | 2.18 | 7 | 0 | 0 |
| Cutter | 60 | 4.77 | 54 | 5.52 | 6 | 2.14 | 5.98 | 14 | 0.286 | 0.429 |
| Knuckleball | 7 | 0.56 | 7 | 0.72 | 0 | 0 | 0.38 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 164 | 49.4 | 37 | 11.14 | 19 | 5.72 | 63 | 18.98 | 22 | 6.63 | 9 | 2.71 | 15 | 4.52 | 3 | 0.9 |
| 0-1 | 84 | 48.28 | 19 | 10.92 | 13 | 7.47 | 23 | 13.22 | 21 | 12.07 | 4 | 2.3 | 10 | 5.75 | 0 | 0 |
| 0-2 | 55 | 48.25 | 9 | 7.89 | 5 | 4.39 | 28 | 24.56 | 12 | 10.53 | 1 | 0.88 | 4 | 3.51 | 0 | 0 |
| 1-0 | 59 | 50 | 14 | 11.86 | 6 | 5.08 | 19 | 16.1 | 11 | 9.32 | 3 | 2.54 | 5 | 4.24 | 1 | 0.85 |
| 1-1 | 50 | 48.08 | 11 | 10.58 | 7 | 6.73 | 14 | 13.46 | 14 | 13.46 | 2 | 1.92 | 5 | 4.81 | 1 | 0.96 |
| 1-2 | 57 | 44.19 | 6 | 4.65 | 8 | 6.2 | 30 | 23.26 | 21 | 16.28 | 1 | 0.78 | 6 | 4.65 | 0 | 0 |
| 2-0 | 28 | 58.33 | 7 | 14.58 | 0 | 0 | 8 | 16.67 | 1 | 2.08 | 3 | 6.25 | 0 | 0 | 1 | 2.08 |
| 2-1 | 25 | 47.17 | 3 | 5.66 | 1 | 1.89 | 8 | 15.09 | 10 | 18.87 | 3 | 5.66 | 2 | 3.77 | 1 | 1.89 |
| 2-2 | 42 | 44.21 | 9 | 9.47 | 3 | 3.16 | 22 | 23.16 | 15 | 15.79 | 1 | 1.05 | 3 | 3.16 | 0 | 0 |
| 3-0 | 13 | 68.42 | 4 | 21.05 | 0 | 0 | 0 | 0 | 2 | 10.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 21 | 70 | 4 | 13.33 | 0 | 0 | 1 | 3.33 | 2 | 6.67 | 0 | 0 | 2 | 6.67 | 0 | 0 |
| 3-2 | 21 | 48.84 | 2 | 4.65 | 1 | 2.33 | 4 | 9.3 | 7 | 16.28 | 0 | 0 | 8 | 18.6 | 0 | 0 |
back to top