Back to player cards
Explaination of batter cards
Khalil Greene
Team: Padres Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 729 | 44.75 | 556 | 45.2 | 173 | 43.36 | 46.13 | 189 | 0.217 | 0.444 |
| Sinker | 87 | 5.34 | 74 | 6.02 | 13 | 3.26 | 8.74 | 22 | 0.182 | 0.227 |
| Curve | 134 | 8.23 | 89 | 7.24 | 45 | 11.28 | 7.65 | 29 | 0.241 | 0.379 |
| Slider | 296 | 18.17 | 270 | 21.95 | 26 | 6.52 | 16.09 | 63 | 0.27 | 0.492 |
| Change | 198 | 12.15 | 87 | 7.07 | 111 | 27.82 | 12.84 | 65 | 0.292 | 0.6 |
| Splitter | 75 | 4.6 | 73 | 5.93 | 2 | 0.5 | 2.18 | 25 | 0.24 | 0.28 |
| Cutter | 102 | 6.26 | 73 | 5.93 | 29 | 7.27 | 5.98 | 28 | 0.179 | 0.25 |
| Knuckleball | 8 | 0.49 | 8 | 0.65 | 0 | 0 | 0.38 | 2 | 0.5 | 2 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 221 | 48.04 | 29 | 6.3 | 36 | 7.83 | 63 | 13.7 | 48 | 10.43 | 29 | 6.3 | 31 | 6.74 | 3 | 0.65 |
| 0-1 | 91 | 37.92 | 16 | 6.67 | 25 | 10.42 | 49 | 20.42 | 37 | 15.42 | 10 | 4.17 | 10 | 4.17 | 2 | 0.83 |
| 0-2 | 47 | 36.72 | 5 | 3.91 | 12 | 9.38 | 37 | 28.91 | 12 | 9.38 | 4 | 3.13 | 10 | 7.81 | 1 | 0.78 |
| 1-0 | 85 | 49.13 | 11 | 6.36 | 5 | 2.89 | 31 | 17.92 | 20 | 11.56 | 8 | 4.62 | 13 | 7.51 | 0 | 0 |
| 1-1 | 77 | 46.11 | 4 | 2.4 | 14 | 8.38 | 30 | 17.96 | 24 | 14.37 | 8 | 4.79 | 9 | 5.39 | 1 | 0.6 |
| 1-2 | 46 | 35.38 | 4 | 3.08 | 20 | 15.38 | 31 | 23.85 | 17 | 13.08 | 4 | 3.08 | 8 | 6.15 | 0 | 0 |
| 2-0 | 31 | 58.49 | 3 | 5.66 | 0 | 0 | 4 | 7.55 | 7 | 13.21 | 4 | 7.55 | 4 | 7.55 | 0 | 0 |
| 2-1 | 42 | 49.41 | 4 | 4.71 | 4 | 4.71 | 16 | 18.82 | 10 | 11.76 | 4 | 4.71 | 5 | 5.88 | 0 | 0 |
| 2-2 | 39 | 34.21 | 5 | 4.39 | 17 | 14.91 | 27 | 23.68 | 13 | 11.4 | 1 | 0.88 | 11 | 9.65 | 1 | 0.88 |
| 3-0 | 10 | 66.67 | 3 | 20 | 0 | 0 | 1 | 6.67 | 0 | 0 | 1 | 6.67 | 0 | 0 | 0 | 0 |
| 3-1 | 18 | 69.23 | 2 | 7.69 | 0 | 0 | 3 | 11.54 | 3 | 11.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 22 | 57.89 | 1 | 2.63 | 1 | 2.63 | 4 | 10.53 | 7 | 18.42 | 2 | 5.26 | 1 | 2.63 | 0 | 0 |
back to top