Back to player cards
Explaination of batter cards
Josh Barfield
Team: Indians Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 168 | 42.21 | 128 | 40.63 | 40 | 48.19 | 46.13 | 44 | 0.25 | 0.409 |
| Sinker | 41 | 10.3 | 37 | 11.75 | 4 | 4.82 | 8.74 | 9 | 0.222 | 0.556 |
| Curve | 30 | 7.54 | 25 | 7.94 | 5 | 6.02 | 7.65 | 4 | 0 | 0 |
| Slider | 82 | 20.6 | 75 | 23.81 | 7 | 8.43 | 16.09 | 21 | 0.19 | 0.238 |
| Change | 42 | 10.55 | 21 | 6.67 | 21 | 25.3 | 12.84 | 9 | 0.222 | 0.222 |
| Splitter | 5 | 1.26 | 5 | 1.59 | 0 | 0 | 2.18 | 1 | 0 | 0 |
| Cutter | 30 | 7.54 | 24 | 7.62 | 6 | 7.23 | 5.98 | 8 | 0.125 | 0.125 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 46 | 43.81 | 12 | 11.43 | 6 | 5.71 | 22 | 20.95 | 11 | 10.48 | 0 | 0 | 8 | 7.62 |
| 0-1 | 20 | 35.71 | 4 | 7.14 | 3 | 5.36 | 16 | 28.57 | 6 | 10.71 | 1 | 1.79 | 6 | 10.71 |
| 0-2 | 11 | 32.35 | 3 | 8.82 | 5 | 14.71 | 9 | 26.47 | 4 | 11.76 | 0 | 0 | 2 | 5.88 |
| 1-0 | 16 | 50 | 5 | 15.63 | 2 | 6.25 | 5 | 15.63 | 2 | 6.25 | 1 | 3.13 | 1 | 3.13 |
| 1-1 | 11 | 28.21 | 6 | 15.38 | 4 | 10.26 | 9 | 23.08 | 5 | 12.82 | 2 | 5.13 | 2 | 5.13 |
| 1-2 | 16 | 34.04 | 2 | 4.26 | 7 | 14.89 | 8 | 17.02 | 8 | 17.02 | 0 | 0 | 6 | 12.77 |
| 2-0 | 7 | 87.5 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 7 | 50 | 2 | 14.29 | 1 | 7.14 | 3 | 21.43 | 0 | 0 | 1 | 7.14 | 0 | 0 |
| 2-2 | 13 | 38.24 | 4 | 11.76 | 2 | 5.88 | 8 | 23.53 | 5 | 14.71 | 0 | 0 | 2 | 5.88 |
| 3-0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 17 | 68 | 2 | 8 | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 12 |
back to top