Back to player cards
Explaination of batter cards
Josh Bard
Team: Padres Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 576 | 48.44 | 424 | 48.07 | 152 | 49.51 | 46.13 | 136 | 0.221 | 0.279 |
| Sinker | 58 | 4.88 | 41 | 4.65 | 17 | 5.54 | 8.74 | 17 | 0.471 | 0.529 |
| Curve | 111 | 9.34 | 80 | 9.07 | 31 | 10.1 | 7.65 | 18 | 0.222 | 0.278 |
| Slider | 110 | 9.25 | 87 | 9.86 | 23 | 7.49 | 16.09 | 21 | 0.19 | 0.429 |
| Change | 202 | 16.99 | 139 | 15.76 | 63 | 20.52 | 12.84 | 56 | 0.268 | 0.357 |
| Splitter | 56 | 4.71 | 55 | 6.24 | 1 | 0.33 | 2.18 | 19 | 0.316 | 0.421 |
| Cutter | 68 | 5.72 | 48 | 5.44 | 20 | 6.51 | 5.98 | 13 | 0.231 | 0.308 |
| Knuckleball | 8 | 0.67 | 8 | 0.91 | 0 | 0 | 0.38 | 3 | 0.667 | 2 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 167 | 51.07 | 19 | 5.81 | 34 | 10.4 | 23 | 7.03 | 48 | 14.68 | 17 | 5.2 | 16 | 4.89 | 3 | 0.92 |
| 0-1 | 46 | 32.62 | 7 | 4.96 | 16 | 11.35 | 18 | 12.77 | 36 | 25.53 | 5 | 3.55 | 12 | 8.51 | 1 | 0.71 |
| 0-2 | 29 | 37.66 | 6 | 7.79 | 17 | 22.08 | 8 | 10.39 | 9 | 11.69 | 2 | 2.6 | 4 | 5.19 | 2 | 2.6 |
| 1-0 | 71 | 53.79 | 5 | 3.79 | 8 | 6.06 | 6 | 4.55 | 26 | 19.7 | 9 | 6.82 | 6 | 4.55 | 1 | 0.76 |
| 1-1 | 48 | 41.38 | 3 | 2.59 | 12 | 10.34 | 16 | 13.79 | 31 | 26.72 | 4 | 3.45 | 2 | 1.72 | 0 | 0 |
| 1-2 | 36 | 41.38 | 6 | 6.9 | 13 | 14.94 | 14 | 16.09 | 12 | 13.79 | 1 | 1.15 | 5 | 5.75 | 0 | 0 |
| 2-0 | 34 | 60.71 | 2 | 3.57 | 2 | 3.57 | 1 | 1.79 | 6 | 10.71 | 7 | 12.5 | 4 | 7.14 | 0 | 0 |
| 2-1 | 41 | 58.57 | 4 | 5.71 | 2 | 2.86 | 8 | 11.43 | 8 | 11.43 | 3 | 4.29 | 4 | 5.71 | 0 | 0 |
| 2-2 | 33 | 42.86 | 2 | 2.6 | 5 | 6.49 | 13 | 16.88 | 14 | 18.18 | 2 | 2.6 | 7 | 9.09 | 1 | 1.3 |
| 3-0 | 12 | 70.59 | 2 | 11.76 | 0 | 0 | 1 | 5.88 | 0 | 0 | 0 | 0 | 2 | 11.76 | 0 | 0 |
| 3-1 | 24 | 68.57 | 1 | 2.86 | 1 | 2.86 | 0 | 0 | 3 | 8.57 | 3 | 8.57 | 3 | 8.57 | 0 | 0 |
| 3-2 | 35 | 64.81 | 1 | 1.85 | 1 | 1.85 | 2 | 3.7 | 9 | 16.67 | 3 | 5.56 | 3 | 5.56 | 0 | 0 |
back to top