Back to player cards
Explaination of batter cards
Josh Anderson
Team: Astros Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 127 | 59.62 | 105 | 65.63 | 22 | 41.51 | 46.13 | 27 | 0.259 | 0.296 |
| Sinker | 5 | 2.35 | 0 | 0 | 5 | 9.43 | 8.74 | 2 | 0.5 | 0.5 |
| Curve | 17 | 7.98 | 12 | 7.5 | 5 | 9.43 | 7.65 | 4 | 0.5 | 0.5 |
| Slider | 44 | 20.66 | 25 | 15.63 | 19 | 35.85 | 16.09 | 9 | 0.222 | 0.222 |
| Change | 16 | 7.51 | 16 | 10 | 0 | 0 | 12.84 | 10 | 0.4 | 0.4 |
| Cutter | 4 | 1.88 | 2 | 1.25 | 2 | 3.77 | 5.98 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 43 | 68.25 | 3 | 4.76 | 5 | 7.94 | 9 | 14.29 | 2 | 3.17 | 1 | 1.59 |
| 0-1 | 11 | 42.31 | 1 | 3.85 | 1 | 3.85 | 7 | 26.92 | 5 | 19.23 | 1 | 3.85 |
| 0-2 | 5 | 41.67 | 0 | 0 | 3 | 25 | 4 | 33.33 | 0 | 0 | 0 | 0 |
| 1-0 | 25 | 78.13 | 0 | 0 | 1 | 3.13 | 4 | 12.5 | 1 | 3.13 | 1 | 3.13 |
| 1-1 | 10 | 38.46 | 0 | 0 | 3 | 11.54 | 7 | 26.92 | 5 | 19.23 | 1 | 3.85 |
| 1-2 | 12 | 52.17 | 0 | 0 | 3 | 13.04 | 6 | 26.09 | 2 | 8.7 | 0 | 0 |
| 2-0 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2-1 | 3 | 60 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 |
| 2-2 | 6 | 54.55 | 0 | 0 | 1 | 9.09 | 4 | 36.36 | 0 | 0 | 0 | 0 |
| 3-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 7 | 77.78 | 1 | 11.11 | 0 | 0 | 0 | 0 | 1 | 11.11 | 0 | 0 |
back to top