Back to player cards
Explaination of batter cards
Jose Cruz
Team: Padres Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 261 | 38.84 | 188 | 38.06 | 73 | 41.01 | 46.13 | 67 | 0.224 | 0.373 |
| Sinker | 61 | 9.08 | 49 | 9.92 | 12 | 6.74 | 8.74 | 16 | 0.125 | 0.188 |
| Curve | 54 | 8.04 | 29 | 5.87 | 25 | 14.04 | 7.65 | 11 | 0.182 | 0.182 |
| Slider | 88 | 13.1 | 62 | 12.55 | 26 | 14.61 | 16.09 | 14 | 0.214 | 0.429 |
| Change | 115 | 17.11 | 83 | 16.8 | 32 | 17.98 | 12.84 | 21 | 0.095 | 0.238 |
| Splitter | 29 | 4.32 | 29 | 5.87 | 0 | 0 | 2.18 | 12 | 0.417 | 0.583 |
| Cutter | 54 | 8.04 | 44 | 8.91 | 10 | 5.62 | 5.98 | 13 | 0.154 | 0.308 |
| Knuckleball | 10 | 1.49 | 10 | 2.02 | 0 | 0 | 0.38 | 3 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 74 | 40.22 | 17 | 9.24 | 18 | 9.78 | 19 | 10.33 | 26 | 14.13 | 11 | 5.98 | 16 | 8.7 | 3 | 1.63 |
| 0-1 | 24 | 27.91 | 8 | 9.3 | 8 | 9.3 | 11 | 12.79 | 23 | 26.74 | 6 | 6.98 | 3 | 3.49 | 3 | 3.49 |
| 0-2 | 11 | 28.95 | 1 | 2.63 | 4 | 10.53 | 9 | 23.68 | 7 | 18.42 | 2 | 5.26 | 2 | 5.26 | 2 | 5.26 |
| 1-0 | 32 | 45.07 | 8 | 11.27 | 4 | 5.63 | 9 | 12.68 | 8 | 11.27 | 2 | 2.82 | 8 | 11.27 | 0 | 0 |
| 1-1 | 25 | 34.25 | 4 | 5.48 | 5 | 6.85 | 15 | 20.55 | 20 | 27.4 | 0 | 0 | 4 | 5.48 | 0 | 0 |
| 1-2 | 15 | 28.3 | 1 | 1.89 | 12 | 22.64 | 8 | 15.09 | 10 | 18.87 | 2 | 3.77 | 3 | 5.66 | 2 | 3.77 |
| 2-0 | 9 | 42.86 | 6 | 28.57 | 0 | 0 | 1 | 4.76 | 2 | 9.52 | 1 | 4.76 | 2 | 9.52 | 0 | 0 |
| 2-1 | 19 | 43.18 | 3 | 6.82 | 0 | 0 | 5 | 11.36 | 10 | 22.73 | 3 | 6.82 | 4 | 9.09 | 0 | 0 |
| 2-2 | 20 | 43.48 | 4 | 8.7 | 3 | 6.52 | 7 | 15.22 | 6 | 13.04 | 1 | 2.17 | 5 | 10.87 | 0 | 0 |
| 3-0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 |
| 3-1 | 16 | 76.19 | 2 | 9.52 | 0 | 0 | 0 | 0 | 1 | 4.76 | 0 | 0 | 2 | 9.52 | 0 | 0 |
| 3-2 | 13 | 43.33 | 7 | 23.33 | 0 | 0 | 4 | 13.33 | 2 | 6.67 | 1 | 3.33 | 3 | 10 | 0 | 0 |
back to top