Back to player cards
Explaination of batter cards
John Buck
Team: Royals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 275 | 44.72 | 198 | 43.71 | 77 | 47.53 | 46.13 | 71 | 0.239 | 0.324 |
| Sinker | 65 | 10.57 | 45 | 9.93 | 20 | 12.35 | 8.74 | 16 | 0.125 | 0.5 |
| Curve | 35 | 5.69 | 31 | 6.84 | 4 | 2.47 | 7.65 | 5 | 0.4 | 1 |
| Slider | 134 | 21.79 | 110 | 24.28 | 24 | 14.81 | 16.09 | 30 | 0.167 | 0.3 |
| Change | 59 | 9.59 | 26 | 5.74 | 33 | 20.37 | 12.84 | 10 | 0.2 | 0.5 |
| Splitter | 2 | 0.33 | 0 | 0 | 2 | 1.23 | 2.18 | 2 | 0 | 0 |
| Cutter | 38 | 6.18 | 36 | 7.95 | 2 | 1.23 | 5.98 | 7 | 0.143 | 0.571 |
| Knuckleball | 7 | 1.14 | 7 | 1.55 | 0 | 0 | 0.38 | 2 | 0.5 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 72 | 43.37 | 18 | 10.84 | 11 | 6.63 | 41 | 24.7 | 10 | 6.02 | 2 | 1.2 | 9 | 5.42 | 3 | 1.81 |
| 0-1 | 36 | 42.86 | 7 | 8.33 | 4 | 4.76 | 21 | 25 | 11 | 13.1 | 0 | 0 | 5 | 5.95 | 0 | 0 |
| 0-2 | 19 | 46.34 | 2 | 4.88 | 3 | 7.32 | 13 | 31.71 | 3 | 7.32 | 0 | 0 | 1 | 2.44 | 0 | 0 |
| 1-0 | 27 | 45.76 | 5 | 8.47 | 1 | 1.69 | 10 | 16.95 | 6 | 10.17 | 0 | 0 | 8 | 13.56 | 2 | 3.39 |
| 1-1 | 23 | 38.33 | 6 | 10 | 3 | 5 | 13 | 21.67 | 9 | 15 | 0 | 0 | 5 | 8.33 | 1 | 1.67 |
| 1-2 | 17 | 35.42 | 6 | 12.5 | 7 | 14.58 | 11 | 22.92 | 5 | 10.42 | 0 | 0 | 2 | 4.17 | 0 | 0 |
| 2-0 | 16 | 72.73 | 2 | 9.09 | 1 | 4.55 | 1 | 4.55 | 0 | 0 | 0 | 0 | 1 | 4.55 | 1 | 4.55 |
| 2-1 | 9 | 36 | 4 | 16 | 1 | 4 | 7 | 28 | 3 | 12 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2-2 | 21 | 40.38 | 8 | 15.38 | 3 | 5.77 | 8 | 15.38 | 8 | 15.38 | 0 | 0 | 4 | 7.69 | 0 | 0 |
| 3-0 | 8 | 72.73 | 1 | 9.09 | 0 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 9.09 | 0 | 0 |
| 3-1 | 12 | 85.71 | 1 | 7.14 | 0 | 0 | 1 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 15 | 45.45 | 5 | 15.15 | 1 | 3.03 | 8 | 24.24 | 3 | 9.09 | 0 | 0 | 1 | 3.03 | 0 | 0 |
back to top