Back to player cards
Explaination of batter cards
Jason Bartlett
Team: Twins Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 484 | 58.17 | 334 | 55.67 | 150 | 64.66 | 46.13 | 105 | 0.248 | 0.371 |
| Sinker | 51 | 6.13 | 50 | 8.33 | 1 | 0.43 | 8.74 | 12 | 0.333 | 0.333 |
| Curve | 60 | 7.21 | 54 | 9 | 6 | 2.59 | 7.65 | 12 | 0.167 | 0.167 |
| Slider | 118 | 14.18 | 84 | 14 | 34 | 14.66 | 16.09 | 32 | 0.063 | 0.219 |
| Change | 58 | 6.97 | 28 | 4.67 | 30 | 12.93 | 12.84 | 16 | 0.25 | 0.313 |
| Splitter | 16 | 1.92 | 6 | 1 | 10 | 4.31 | 2.18 | 4 | 0.25 | 0.25 |
| Cutter | 36 | 4.33 | 35 | 5.83 | 1 | 0.43 | 5.98 | 12 | 0.5 | 0.667 |
| Knuckleball | 9 | 1.08 | 9 | 1.5 | 0 | 0 | 0.38 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 122 | 57.01 | 15 | 7.01 | 14 | 6.54 | 33 | 15.42 | 11 | 5.14 | 4 | 1.87 | 13 | 6.07 | 2 | 0.93 |
| 0-1 | 39 | 40.63 | 5 | 5.21 | 12 | 12.5 | 18 | 18.75 | 9 | 9.38 | 4 | 4.17 | 7 | 7.29 | 2 | 2.08 |
| 0-2 | 23 | 56.1 | 1 | 2.44 | 5 | 12.2 | 6 | 14.63 | 2 | 4.88 | 0 | 0 | 2 | 4.88 | 2 | 4.88 |
| 1-0 | 59 | 60.2 | 9 | 9.18 | 6 | 6.12 | 13 | 13.27 | 5 | 5.1 | 2 | 2.04 | 3 | 3.06 | 1 | 1.02 |
| 1-1 | 42 | 50 | 5 | 5.95 | 5 | 5.95 | 13 | 15.48 | 13 | 15.48 | 3 | 3.57 | 2 | 2.38 | 1 | 1.19 |
| 1-2 | 30 | 49.18 | 2 | 3.28 | 10 | 16.39 | 12 | 19.67 | 5 | 8.2 | 1 | 1.64 | 1 | 1.64 | 0 | 0 |
| 2-0 | 34 | 85 | 5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 0 | 0 |
| 2-1 | 41 | 78.85 | 1 | 1.92 | 0 | 0 | 5 | 9.62 | 2 | 3.85 | 0 | 0 | 2 | 3.85 | 1 | 1.92 |
| 2-2 | 30 | 50 | 3 | 5 | 7 | 11.67 | 14 | 23.33 | 5 | 8.33 | 0 | 0 | 1 | 1.67 | 0 | 0 |
| 3-0 | 7 | 77.78 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.11 | 0 | 0 |
| 3-1 | 19 | 76 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 1 | 4 | 0 | 0 |
| 3-2 | 38 | 73.08 | 2 | 3.85 | 1 | 1.92 | 4 | 7.69 | 5 | 9.62 | 0 | 0 | 2 | 3.85 | 0 | 0 |
back to top