Back to player cards
Explaination of batter cards
Jamey Carroll
Team: Rockies Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 225 | 66.37 | 129 | 70.49 | 96 | 61.54 | 46.13 | 38 | 0.132 | 0.211 |
| Sinker | 5 | 1.47 | 4 | 2.19 | 1 | 0.64 | 8.74 | 2 | 0 | 0 |
| Curve | 15 | 4.42 | 2 | 1.09 | 13 | 8.33 | 7.65 | 3 | 0 | 0 |
| Slider | 45 | 13.27 | 31 | 16.94 | 14 | 8.97 | 16.09 | 9 | 0.222 | 0.333 |
| Change | 30 | 8.85 | 8 | 4.37 | 22 | 14.1 | 12.84 | 12 | 0.333 | 0.333 |
| Cutter | 19 | 5.6 | 9 | 4.92 | 10 | 6.41 | 5.98 | 4 | 0.25 | 0.5 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 61 | 71.76 | 1 | 1.18 | 4 | 4.71 | 9 | 10.59 | 6 | 7.06 | 4 | 4.71 |
| 0-1 | 20 | 48.78 | 1 | 2.44 | 3 | 7.32 | 9 | 21.95 | 5 | 12.2 | 3 | 7.32 |
| 0-2 | 7 | 58.33 | 1 | 8.33 | 1 | 8.33 | 2 | 16.67 | 1 | 8.33 | 0 | 0 |
| 1-0 | 29 | 82.86 | 1 | 2.86 | 0 | 0 | 3 | 8.57 | 1 | 2.86 | 1 | 2.86 |
| 1-1 | 25 | 75.76 | 0 | 0 | 2 | 6.06 | 2 | 6.06 | 2 | 6.06 | 2 | 6.06 |
| 1-2 | 11 | 32.35 | 1 | 2.94 | 4 | 11.76 | 13 | 38.24 | 4 | 11.76 | 1 | 2.94 |
| 2-0 | 17 | 94.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.56 |
| 2-1 | 15 | 68.18 | 0 | 0 | 0 | 0 | 1 | 4.55 | 2 | 9.09 | 4 | 18.18 |
| 2-2 | 13 | 48.15 | 0 | 0 | 1 | 3.7 | 5 | 18.52 | 8 | 29.63 | 0 | 0 |
| 3-0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| 3-2 | 17 | 85 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 5 |
back to top