Back to player cards
Explaination of batter cards
Jack Cust
Team: Athletics Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 677 | 40.3 | 457 | 38.73 | 220 | 44 | 46.13 | 132 | 0.303 | 0.629 |
| Sinker | 104 | 6.19 | 86 | 7.29 | 18 | 3.6 | 8.74 | 25 | 0.28 | 0.6 |
| Curve | 160 | 9.52 | 121 | 10.25 | 39 | 7.8 | 7.65 | 24 | 0 | 0 |
| Slider | 270 | 16.07 | 126 | 10.68 | 144 | 28.8 | 16.09 | 37 | 0.162 | 0.27 |
| Change | 334 | 19.88 | 273 | 23.14 | 61 | 12.2 | 12.84 | 50 | 0.3 | 0.5 |
| Splitter | 36 | 2.14 | 27 | 2.29 | 9 | 1.8 | 2.18 | 6 | 0.167 | 0.167 |
| Cutter | 88 | 5.24 | 79 | 6.69 | 9 | 1.8 | 5.98 | 15 | 0.267 | 0.533 |
| Knuckleball | 11 | 0.65 | 11 | 0.93 | 0 | 0 | 0.38 | 3 | 0.333 | 0.667 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 149 | 39.01 | 20 | 5.24 | 50 | 13.09 | 67 | 17.54 | 69 | 18.06 | 9 | 2.36 | 15 | 3.93 | 3 | 0.79 |
| 0-1 | 59 | 36.65 | 9 | 5.59 | 17 | 10.56 | 27 | 16.77 | 39 | 24.22 | 2 | 1.24 | 7 | 4.35 | 1 | 0.62 |
| 0-2 | 38 | 59.38 | 1 | 1.56 | 8 | 12.5 | 7 | 10.94 | 6 | 9.38 | 2 | 3.13 | 0 | 0 | 2 | 3.13 |
| 1-0 | 76 | 39.38 | 13 | 6.74 | 15 | 7.77 | 36 | 18.65 | 39 | 20.21 | 4 | 2.07 | 9 | 4.66 | 1 | 0.52 |
| 1-1 | 57 | 31.84 | 13 | 7.26 | 18 | 10.06 | 32 | 17.88 | 44 | 24.58 | 2 | 1.12 | 12 | 6.7 | 1 | 0.56 |
| 1-2 | 53 | 39.26 | 8 | 5.93 | 17 | 12.59 | 24 | 17.78 | 26 | 19.26 | 2 | 1.48 | 2 | 1.48 | 3 | 2.22 |
| 2-0 | 42 | 56.76 | 5 | 6.76 | 4 | 5.41 | 5 | 6.76 | 12 | 16.22 | 4 | 5.41 | 2 | 2.7 | 0 | 0 |
| 2-1 | 53 | 43.09 | 9 | 7.32 | 3 | 2.44 | 21 | 17.07 | 24 | 19.51 | 2 | 1.63 | 11 | 8.94 | 0 | 0 |
| 2-2 | 47 | 29.19 | 10 | 6.21 | 23 | 14.29 | 30 | 18.63 | 39 | 24.22 | 1 | 0.62 | 11 | 6.83 | 0 | 0 |
| 3-0 | 24 | 82.76 | 1 | 3.45 | 0 | 0 | 1 | 3.45 | 1 | 3.45 | 1 | 3.45 | 1 | 3.45 | 0 | 0 |
| 3-1 | 27 | 50 | 6 | 11.11 | 1 | 1.85 | 5 | 9.26 | 9 | 16.67 | 2 | 3.7 | 4 | 7.41 | 0 | 0 |
| 3-2 | 52 | 41.6 | 9 | 7.2 | 4 | 3.2 | 15 | 12 | 26 | 20.8 | 5 | 4 | 14 | 11.2 | 0 | 0 |
back to top