Back to player cards
Explaination of batter cards
Gary Bennett
Team: Cardinals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 65 | 42.48 | 47 | 43.93 | 18 | 39.13 | 46.13 | 25 | 0.32 | 0.52 |
| Sinker | 25 | 16.34 | 13 | 12.15 | 12 | 26.09 | 8.74 | 8 | 0.125 | 0.125 |
| Curve | 9 | 5.88 | 9 | 8.41 | 0 | 0 | 7.65 | 2 | 0 | 0 |
| Slider | 24 | 15.69 | 20 | 18.69 | 4 | 8.7 | 16.09 | 5 | 0 | 0 |
| Change | 21 | 13.73 | 10 | 9.35 | 11 | 23.91 | 12.84 | 1 | 0 | 0 |
| Cutter | 9 | 5.88 | 8 | 7.48 | 1 | 2.17 | 5.98 | 4 | 0.75 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 24 | 47.06 | 12 | 23.53 | 3 | 5.88 | 4 | 7.84 | 6 | 11.76 | 2 | 3.92 |
| 0-1 | 9 | 37.5 | 3 | 12.5 | 1 | 4.17 | 6 | 25 | 4 | 16.67 | 1 | 4.17 |
| 0-2 | 5 | 33.33 | 0 | 0 | 1 | 6.67 | 5 | 33.33 | 4 | 26.67 | 0 | 0 |
| 1-0 | 11 | 64.71 | 1 | 5.88 | 0 | 0 | 1 | 5.88 | 3 | 17.65 | 1 | 5.88 |
| 1-1 | 2 | 25 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 12.5 | 1 | 12.5 |
| 1-2 | 3 | 21.43 | 1 | 7.14 | 2 | 14.29 | 6 | 42.86 | 1 | 7.14 | 1 | 7.14 |
| 2-0 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 2-1 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 3 | 42.86 | 0 | 0 | 1 | 14.29 | 1 | 14.29 | 2 | 28.57 | 0 | 0 |
| 3-0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| 3-1 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| 3-2 | 4 | 57.14 | 1 | 14.29 | 1 | 14.29 | 1 | 14.29 | 0 | 0 | 0 | 0 |
back to top