Back to player cards
Explaination of batter cards
Garret Anderson
Team: Angels Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 330 | 30.61 | 238 | 31.23 | 92 | 29.11 | 46.13 | 111 | 0.252 | 0.441 |
| Sinker | 126 | 11.69 | 70 | 9.19 | 56 | 17.72 | 8.74 | 37 | 0.108 | 0.216 |
| Curve | 121 | 11.22 | 93 | 12.2 | 28 | 8.86 | 7.65 | 25 | 0.36 | 0.68 |
| Slider | 195 | 18.09 | 90 | 11.81 | 105 | 33.23 | 16.09 | 45 | 0.333 | 0.556 |
| Change | 201 | 18.65 | 187 | 24.54 | 14 | 4.43 | 12.84 | 50 | 0.38 | 0.56 |
| Splitter | 18 | 1.67 | 13 | 1.71 | 5 | 1.58 | 2.18 | 6 | 0.5 | 0.667 |
| Cutter | 77 | 7.14 | 61 | 8.01 | 16 | 5.06 | 5.98 | 19 | 0.263 | 0.368 |
| Knuckleball | 10 | 0.93 | 10 | 1.31 | 0 | 0 | 0.38 | 3 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 106 | 32.72 | 36 | 11.11 | 38 | 11.73 | 46 | 14.2 | 62 | 19.14 | 10 | 3.09 | 23 | 7.1 | 3 | 0.93 |
| 0-1 | 37 | 24.5 | 22 | 14.57 | 16 | 10.6 | 28 | 18.54 | 33 | 21.85 | 4 | 2.65 | 9 | 5.96 | 2 | 1.32 |
| 0-2 | 22 | 31.88 | 6 | 8.7 | 8 | 11.59 | 21 | 30.43 | 8 | 11.59 | 0 | 0 | 3 | 4.35 | 1 | 1.45 |
| 1-0 | 44 | 36.36 | 12 | 9.92 | 13 | 10.74 | 13 | 10.74 | 27 | 22.31 | 1 | 0.83 | 10 | 8.26 | 1 | 0.83 |
| 1-1 | 39 | 36.45 | 10 | 9.35 | 12 | 11.21 | 19 | 17.76 | 18 | 16.82 | 1 | 0.93 | 7 | 6.54 | 1 | 0.93 |
| 1-2 | 21 | 22.58 | 9 | 9.68 | 7 | 7.53 | 27 | 29.03 | 17 | 18.28 | 0 | 0 | 12 | 12.9 | 0 | 0 |
| 2-0 | 19 | 45.24 | 7 | 16.67 | 3 | 7.14 | 4 | 9.52 | 8 | 19.05 | 0 | 0 | 1 | 2.38 | 0 | 0 |
| 2-1 | 12 | 24 | 9 | 18 | 9 | 18 | 7 | 14 | 8 | 16 | 0 | 0 | 4 | 8 | 1 | 2 |
| 2-2 | 12 | 19.67 | 8 | 13.11 | 9 | 14.75 | 16 | 26.23 | 11 | 18.03 | 0 | 0 | 4 | 6.56 | 1 | 1.64 |
| 3-0 | 6 | 54.55 | 3 | 27.27 | 0 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 9.09 | 0 | 0 |
| 3-1 | 2 | 14.29 | 2 | 14.29 | 2 | 14.29 | 4 | 28.57 | 2 | 14.29 | 1 | 7.14 | 1 | 7.14 | 0 | 0 |
| 3-2 | 10 | 28.57 | 2 | 5.71 | 4 | 11.43 | 10 | 28.57 | 6 | 17.14 | 1 | 2.86 | 2 | 5.71 | 0 | 0 |
back to top