Back to player cards
Explaination of batter cards
Freddie Bynum
Team: Orioles Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 85 | 46.2 | 52 | 43.33 | 33 | 51.56 | 46.13 | 20 | 0.45 | 0.75 |
| Sinker | 17 | 9.24 | 13 | 10.83 | 4 | 6.25 | 8.74 | 3 | 0.333 | 0.333 |
| Curve | 15 | 8.15 | 13 | 10.83 | 2 | 3.13 | 7.65 | 4 | 0.25 | 0.25 |
| Slider | 37 | 20.11 | 18 | 15 | 19 | 29.69 | 16.09 | 6 | 0.5 | 0.833 |
| Change | 17 | 9.24 | 13 | 10.83 | 4 | 6.25 | 12.84 | 3 | 0 | 0 |
| Splitter | 5 | 2.72 | 5 | 4.17 | 0 | 0 | 2.18 | 1 | 0 | 0 |
| Cutter | 8 | 4.35 | 6 | 5 | 2 | 3.13 | 5.98 | 3 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 23 | 52.27 | 4 | 9.09 | 3 | 6.82 | 7 | 15.91 | 6 | 13.64 | 0 | 0 | 1 | 2.27 |
| 0-1 | 6 | 35.29 | 1 | 5.88 | 4 | 23.53 | 3 | 17.65 | 1 | 5.88 | 1 | 5.88 | 1 | 5.88 |
| 0-2 | 6 | 66.67 | 1 | 11.11 | 1 | 11.11 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-0 | 10 | 47.62 | 3 | 14.29 | 0 | 0 | 3 | 14.29 | 3 | 14.29 | 1 | 4.76 | 1 | 4.76 |
| 1-1 | 6 | 28.57 | 3 | 14.29 | 3 | 14.29 | 6 | 28.57 | 2 | 9.52 | 1 | 4.76 | 0 | 0 |
| 1-2 | 7 | 35 | 0 | 0 | 1 | 5 | 10 | 50 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2-0 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2-1 | 7 | 58.33 | 3 | 25 | 1 | 8.33 | 1 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 7 | 35 | 0 | 0 | 1 | 5 | 4 | 20 | 3 | 15 | 2 | 10 | 3 | 15 |
| 3-0 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 |
| 3-1 | 2 | 50 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 3-2 | 7 | 63.64 | 1 | 9.09 | 1 | 9.09 | 2 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top