Back to player cards
Explaination of batter cards
Frank Catalanotto
Team: Rangers Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 539 | 51.58 | 510 | 51.36 | 29 | 55.77 | 46.13 | 109 | 0.266 | 0.385 |
| Sinker | 94 | 9 | 85 | 8.56 | 9 | 17.31 | 8.74 | 21 | 0.143 | 0.19 |
| Curve | 67 | 6.41 | 66 | 6.65 | 1 | 1.92 | 7.65 | 9 | 0.111 | 0.111 |
| Slider | 99 | 9.47 | 92 | 9.26 | 7 | 13.46 | 16.09 | 29 | 0.31 | 0.69 |
| Change | 159 | 15.22 | 156 | 15.71 | 3 | 5.77 | 12.84 | 48 | 0.292 | 0.604 |
| Splitter | 14 | 1.34 | 11 | 1.11 | 3 | 5.77 | 2.18 | 6 | 0.333 | 0.833 |
| Cutter | 59 | 5.65 | 59 | 5.94 | 0 | 0 | 5.98 | 10 | 0.4 | 0.7 |
| Knuckleball | 14 | 1.34 | 14 | 1.41 | 0 | 0 | 0.38 | 4 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 149 | 53.99 | 27 | 9.78 | 19 | 6.88 | 24 | 8.7 | 29 | 10.51 | 5 | 1.81 | 17 | 6.16 | 6 | 2.17 |
| 0-1 | 50 | 40.98 | 9 | 7.38 | 6 | 4.92 | 15 | 12.3 | 27 | 22.13 | 2 | 1.64 | 11 | 9.02 | 2 | 1.64 |
| 0-2 | 27 | 42.86 | 4 | 6.35 | 14 | 22.22 | 5 | 7.94 | 9 | 14.29 | 1 | 1.59 | 1 | 1.59 | 2 | 3.17 |
| 1-0 | 73 | 57.03 | 12 | 9.38 | 4 | 3.13 | 7 | 5.47 | 22 | 17.19 | 1 | 0.78 | 8 | 6.25 | 1 | 0.78 |
| 1-1 | 38 | 36.19 | 11 | 10.48 | 8 | 7.62 | 12 | 11.43 | 30 | 28.57 | 2 | 1.9 | 3 | 2.86 | 1 | 0.95 |
| 1-2 | 42 | 44.21 | 10 | 10.53 | 10 | 10.53 | 16 | 16.84 | 11 | 11.58 | 0 | 0 | 5 | 5.26 | 1 | 1.05 |
| 2-0 | 36 | 72 | 6 | 12 | 0 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 1 | 2 | 1 | 2 |
| 2-1 | 29 | 55.77 | 4 | 7.69 | 1 | 1.92 | 3 | 5.77 | 11 | 21.15 | 2 | 3.85 | 2 | 3.85 | 0 | 0 |
| 2-2 | 24 | 42.11 | 5 | 8.77 | 2 | 3.51 | 12 | 21.05 | 9 | 15.79 | 0 | 0 | 5 | 8.77 | 0 | 0 |
| 3-0 | 16 | 88.89 | 2 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 25 | 86.21 | 2 | 6.9 | 0 | 0 | 1 | 3.45 | 0 | 0 | 0 | 0 | 1 | 3.45 | 0 | 0 |
| 3-2 | 30 | 60 | 2 | 4 | 3 | 6 | 3 | 6 | 6 | 12 | 1 | 2 | 5 | 10 | 0 | 0 |
back to top