Back to player cards
Explaination of batter cards
Eric Chavez
Team: Athletics Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 308 | 44.25 | 205 | 42.09 | 103 | 49.28 | 46.13 | 54 | 0.204 | 0.389 |
| Sinker | 45 | 6.47 | 39 | 8.01 | 6 | 2.87 | 8.74 | 12 | 0.167 | 0.5 |
| Curve | 63 | 9.05 | 50 | 10.27 | 13 | 6.22 | 7.65 | 15 | 0.333 | 0.533 |
| Slider | 101 | 14.51 | 37 | 7.6 | 64 | 30.62 | 16.09 | 27 | 0.259 | 0.407 |
| Change | 116 | 16.67 | 110 | 22.59 | 6 | 2.87 | 12.84 | 31 | 0.323 | 0.613 |
| Splitter | 27 | 3.88 | 12 | 2.46 | 15 | 7.18 | 2.18 | 6 | 0.167 | 0.667 |
| Cutter | 24 | 3.45 | 22 | 4.52 | 2 | 0.96 | 5.98 | 8 | 0.25 | 0.375 |
| Knuckleball | 12 | 1.72 | 12 | 2.46 | 0 | 0 | 0.38 | 3 | 0.333 | 0.667 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 84 | 47.19 | 18 | 10.11 | 22 | 12.36 | 17 | 9.55 | 22 | 12.36 | 5 | 2.81 | 7 | 3.93 | 3 | 1.69 |
| 0-1 | 40 | 41.67 | 7 | 7.29 | 9 | 9.38 | 15 | 15.63 | 14 | 14.58 | 7 | 7.29 | 2 | 2.08 | 2 | 2.08 |
| 0-2 | 23 | 51.11 | 4 | 8.89 | 4 | 8.89 | 5 | 11.11 | 8 | 17.78 | 1 | 2.22 | 0 | 0 | 0 | 0 |
| 1-0 | 20 | 33.9 | 2 | 3.39 | 4 | 6.78 | 8 | 13.56 | 19 | 32.2 | 1 | 1.69 | 4 | 6.78 | 1 | 1.69 |
| 1-1 | 32 | 43.24 | 4 | 5.41 | 6 | 8.11 | 16 | 21.62 | 9 | 12.16 | 3 | 4.05 | 3 | 4.05 | 1 | 1.35 |
| 1-2 | 31 | 39.24 | 4 | 5.06 | 9 | 11.39 | 19 | 24.05 | 8 | 10.13 | 4 | 5.06 | 3 | 3.8 | 1 | 1.27 |
| 2-0 | 10 | 43.48 | 1 | 4.35 | 0 | 0 | 0 | 0 | 7 | 30.43 | 1 | 4.35 | 3 | 13.04 | 1 | 4.35 |
| 2-1 | 14 | 38.89 | 1 | 2.78 | 3 | 8.33 | 5 | 13.89 | 8 | 22.22 | 2 | 5.56 | 2 | 5.56 | 1 | 2.78 |
| 2-2 | 26 | 46.43 | 3 | 5.36 | 5 | 8.93 | 13 | 23.21 | 6 | 10.71 | 1 | 1.79 | 0 | 0 | 2 | 3.57 |
| 3-0 | 7 | 77.78 | 1 | 11.11 | 0 | 0 | 0 | 0 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 7 | 46.67 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46.67 | 1 | 6.67 | 0 | 0 | 0 | 0 |
| 3-2 | 14 | 53.85 | 0 | 0 | 1 | 3.85 | 3 | 11.54 | 7 | 26.92 | 1 | 3.85 | 0 | 0 | 0 | 0 |
back to top