Back to player cards
Explaination of batter cards
Eric Byrnes
Team: Diamondbacks Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 474 | 46.2 | 361 | 46.58 | 113 | 45.02 | 46.13 | 114 | 0.237 | 0.333 |
| Sinker | 100 | 9.75 | 83 | 10.71 | 17 | 6.77 | 8.74 | 32 | 0.25 | 0.375 |
| Curve | 63 | 6.14 | 37 | 4.77 | 26 | 10.36 | 7.65 | 11 | 0.182 | 0.273 |
| Slider | 193 | 18.81 | 171 | 22.06 | 22 | 8.76 | 16.09 | 37 | 0.189 | 0.351 |
| Change | 97 | 9.45 | 49 | 6.32 | 48 | 19.12 | 12.84 | 20 | 0.4 | 0.7 |
| Splitter | 18 | 1.75 | 18 | 2.32 | 0 | 0 | 2.18 | 5 | 0.2 | 0.2 |
| Cutter | 81 | 7.89 | 56 | 7.23 | 25 | 9.96 | 5.98 | 26 | 0.308 | 0.5 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 139 | 48.94 | 33 | 11.62 | 12 | 4.23 | 53 | 18.66 | 20 | 7.04 | 4 | 1.41 | 23 | 8.1 |
| 0-1 | 52 | 41.94 | 10 | 8.06 | 14 | 11.29 | 24 | 19.35 | 12 | 9.68 | 4 | 3.23 | 8 | 6.45 |
| 0-2 | 24 | 43.64 | 3 | 5.45 | 6 | 10.91 | 15 | 27.27 | 4 | 7.27 | 1 | 1.82 | 2 | 3.64 |
| 1-0 | 51 | 48.11 | 13 | 12.26 | 5 | 4.72 | 13 | 12.26 | 12 | 11.32 | 2 | 1.89 | 10 | 9.43 |
| 1-1 | 47 | 46.08 | 7 | 6.86 | 4 | 3.92 | 18 | 17.65 | 15 | 14.71 | 2 | 1.96 | 9 | 8.82 |
| 1-2 | 33 | 35.48 | 9 | 9.68 | 11 | 11.83 | 19 | 20.43 | 13 | 13.98 | 0 | 0 | 8 | 8.6 |
| 2-0 | 18 | 52.94 | 7 | 20.59 | 1 | 2.94 | 5 | 14.71 | 0 | 0 | 1 | 2.94 | 2 | 5.88 |
| 2-1 | 28 | 50 | 4 | 7.14 | 2 | 3.57 | 11 | 19.64 | 6 | 10.71 | 1 | 1.79 | 4 | 7.14 |
| 2-2 | 36 | 40.91 | 7 | 7.95 | 6 | 6.82 | 17 | 19.32 | 11 | 12.5 | 3 | 3.41 | 8 | 9.09 |
| 3-0 | 8 | 66.67 | 2 | 16.67 | 0 | 0 | 1 | 8.33 | 0 | 0 | 0 | 0 | 1 | 8.33 |
| 3-1 | 14 | 66.67 | 2 | 9.52 | 0 | 0 | 4 | 19.05 | 1 | 4.76 | 0 | 0 | 0 | 0 |
| 3-2 | 24 | 47.06 | 3 | 5.88 | 2 | 3.92 | 13 | 25.49 | 3 | 5.88 | 0 | 0 | 6 | 11.76 |
back to top