Back to player cards
Explaination of batter cards
Endy Chavez
Team: Mets Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 65 | 47.79 | 60 | 48.78 | 5 | 38.46 | 46.13 | 20 | 0.3 | 0.35 |
| Sinker | 6 | 4.41 | 6 | 4.88 | 0 | 0 | 8.74 | 3 | 0 | 0 |
| Curve | 14 | 10.29 | 14 | 11.38 | 0 | 0 | 7.65 | 5 | 0 | 0 |
| Slider | 23 | 16.91 | 15 | 12.2 | 8 | 61.54 | 16.09 | 3 | 0 | 0 |
| Change | 26 | 19.12 | 26 | 21.14 | 0 | 0 | 12.84 | 4 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 21 | 53.85 | 3 | 7.69 | 6 | 15.38 | 5 | 12.82 | 4 | 10.26 | 0 | 0 |
| 0-1 | 11 | 44 | 1 | 4 | 5 | 20 | 4 | 16 | 3 | 12 | 1 | 4 |
| 0-2 | 3 | 42.86 | 0 | 0 | 2 | 28.57 | 0 | 0 | 2 | 28.57 | 0 | 0 |
| 1-0 | 8 | 66.67 | 1 | 8.33 | 0 | 0 | 0 | 0 | 2 | 16.67 | 1 | 8.33 |
| 1-1 | 5 | 35.71 | 1 | 7.14 | 1 | 7.14 | 2 | 14.29 | 5 | 35.71 | 0 | 0 |
| 1-2 | 2 | 22.22 | 0 | 0 | 0 | 0 | 4 | 44.44 | 3 | 33.33 | 0 | 0 |
| 2-0 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2-1 | 6 | 60 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 |
| 2-2 | 3 | 33.33 | 0 | 0 | 0 | 0 | 2 | 22.22 | 4 | 44.44 | 0 | 0 |
| 3-0 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 |
| 3-1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 60 | 0 | 0 |
back to top