Back to player cards
Explaination of batter cards
Daric Barton
Team: Athletics Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 124 | 42.32 | 68 | 38.2 | 56 | 48.7 | 46.13 | 30 | 0.367 | 0.7 |
| Sinker | 37 | 12.63 | 31 | 17.42 | 6 | 5.22 | 8.74 | 9 | 0.556 | 1.111 |
| Curve | 14 | 4.78 | 9 | 5.06 | 5 | 4.35 | 7.65 | 5 | 0.6 | 1.2 |
| Slider | 51 | 17.41 | 15 | 8.43 | 36 | 31.3 | 16.09 | 9 | 0.222 | 0.444 |
| Change | 35 | 11.95 | 30 | 16.85 | 5 | 4.35 | 12.84 | 6 | 0.167 | 0.167 |
| Splitter | 15 | 5.12 | 9 | 5.06 | 6 | 5.22 | 2.18 | 3 | 0.333 | 0.333 |
| Cutter | 17 | 5.8 | 16 | 8.99 | 1 | 0.87 | 5.98 | 3 | 0.333 | 0.333 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 35 | 45.45 | 13 | 16.88 | 4 | 5.19 | 10 | 12.99 | 9 | 11.69 | 3 | 3.9 | 3 | 3.9 |
| 0-1 | 5 | 20 | 2 | 8 | 1 | 4 | 10 | 40 | 4 | 16 | 1 | 4 | 2 | 8 |
| 0-2 | 5 | 38.46 | 0 | 0 | 1 | 7.69 | 4 | 30.77 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 |
| 1-0 | 15 | 40.54 | 6 | 16.22 | 1 | 2.7 | 9 | 24.32 | 3 | 8.11 | 2 | 5.41 | 1 | 2.7 |
| 1-1 | 7 | 30.43 | 2 | 8.7 | 1 | 4.35 | 5 | 21.74 | 5 | 21.74 | 0 | 0 | 3 | 13.04 |
| 1-2 | 7 | 26.92 | 4 | 15.38 | 3 | 11.54 | 2 | 7.69 | 6 | 23.08 | 2 | 7.69 | 2 | 7.69 |
| 2-0 | 9 | 52.94 | 2 | 11.76 | 0 | 0 | 2 | 11.76 | 1 | 5.88 | 2 | 11.76 | 1 | 5.88 |
| 2-1 | 9 | 50 | 1 | 5.56 | 0 | 0 | 1 | 5.56 | 3 | 16.67 | 2 | 11.11 | 2 | 11.11 |
| 2-2 | 4 | 23.53 | 1 | 5.88 | 3 | 17.65 | 4 | 23.53 | 2 | 11.76 | 1 | 5.88 | 2 | 11.76 |
| 3-0 | 4 | 66.67 | 2 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 10 | 83.33 | 2 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 14 | 63.64 | 2 | 9.09 | 0 | 0 | 4 | 18.18 | 1 | 4.55 | 1 | 4.55 | 0 | 0 |
back to top