Back to player cards
Explaination of batter cards
Craig Counsell
Team: Brewers Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 243 | 54.73 | 217 | 54.66 | 26 | 55.32 | 46.13 | 62 | 0.29 | 0.435 |
| Sinker | 41 | 9.23 | 41 | 10.33 | 0 | 0 | 8.74 | 10 | 0.2 | 0.2 |
| Curve | 39 | 8.78 | 34 | 8.56 | 5 | 10.64 | 7.65 | 2 | 0 | 0 |
| Slider | 38 | 8.56 | 26 | 6.55 | 12 | 25.53 | 16.09 | 4 | 0.25 | 0.25 |
| Change | 55 | 12.39 | 52 | 13.1 | 3 | 6.38 | 12.84 | 9 | 0.333 | 0.444 |
| Splitter | 10 | 2.25 | 10 | 2.52 | 0 | 0 | 2.18 | 2 | 0.5 | 1 |
| Cutter | 18 | 4.05 | 17 | 4.28 | 1 | 2.13 | 5.98 | 8 | 0.125 | 0.125 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 65 | 59.09 | 14 | 12.73 | 7 | 6.36 | 4 | 3.64 | 12 | 10.91 | 3 | 2.73 | 5 | 4.55 |
| 0-1 | 16 | 34.78 | 4 | 8.7 | 6 | 13.04 | 6 | 13.04 | 10 | 21.74 | 1 | 2.17 | 3 | 6.52 |
| 0-2 | 15 | 51.72 | 1 | 3.45 | 6 | 20.69 | 2 | 6.9 | 3 | 10.34 | 1 | 3.45 | 1 | 3.45 |
| 1-0 | 32 | 62.75 | 4 | 7.84 | 2 | 3.92 | 3 | 5.88 | 7 | 13.73 | 1 | 1.96 | 2 | 3.92 |
| 1-1 | 21 | 51.22 | 4 | 9.76 | 3 | 7.32 | 5 | 12.2 | 7 | 17.07 | 0 | 0 | 1 | 2.44 |
| 1-2 | 18 | 40 | 3 | 6.67 | 8 | 17.78 | 10 | 22.22 | 4 | 8.89 | 0 | 0 | 2 | 4.44 |
| 2-0 | 14 | 70 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 5 |
| 2-1 | 14 | 63.64 | 1 | 4.55 | 0 | 0 | 2 | 9.09 | 3 | 13.64 | 1 | 4.55 | 1 | 4.55 |
| 2-2 | 18 | 46.15 | 2 | 5.13 | 5 | 12.82 | 6 | 15.38 | 7 | 17.95 | 0 | 0 | 1 | 2.56 |
| 3-0 | 4 | 57.14 | 2 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
| 3-1 | 10 | 71.43 | 2 | 14.29 | 0 | 0 | 0 | 0 | 1 | 7.14 | 1 | 7.14 | 0 | 0 |
| 3-2 | 16 | 80 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
back to top