Back to player cards
Explaination of batter cards
Coco Crisp
Team: Red Sox Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 413 | 43.57 | 305 | 41.16 | 108 | 52.17 | 46.13 | 86 | 0.279 | 0.5 |
| Sinker | 99 | 10.44 | 97 | 13.09 | 2 | 0.97 | 8.74 | 21 | 0.429 | 0.571 |
| Curve | 46 | 4.85 | 35 | 4.72 | 11 | 5.31 | 7.65 | 12 | 0.25 | 0.5 |
| Slider | 144 | 15.19 | 127 | 17.14 | 17 | 8.21 | 16.09 | 30 | 0.233 | 0.233 |
| Change | 174 | 18.35 | 124 | 16.73 | 50 | 24.15 | 12.84 | 29 | 0.207 | 0.241 |
| Splitter | 33 | 3.48 | 17 | 2.29 | 16 | 7.73 | 2.18 | 10 | 0.4 | 0.5 |
| Cutter | 37 | 3.9 | 34 | 4.59 | 3 | 1.45 | 5.98 | 9 | 0.333 | 0.333 |
| Knuckleball | 2 | 0.21 | 2 | 0.27 | 0 | 0 | 0.38 | 1 | 1 | 1 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 118 | 49.17 | 31 | 12.92 | 10 | 4.17 | 30 | 12.5 | 30 | 12.5 | 10 | 4.17 | 10 | 4.17 | 1 | 0.42 |
| 0-1 | 42 | 36.84 | 9 | 7.89 | 16 | 14.04 | 16 | 14.04 | 22 | 19.3 | 4 | 3.51 | 4 | 3.51 | 1 | 0.88 |
| 0-2 | 26 | 41.27 | 9 | 14.29 | 3 | 4.76 | 13 | 20.63 | 7 | 11.11 | 2 | 3.17 | 3 | 4.76 | 0 | 0 |
| 1-0 | 37 | 43.02 | 9 | 10.47 | 3 | 3.49 | 11 | 12.79 | 21 | 24.42 | 4 | 4.65 | 1 | 1.16 | 0 | 0 |
| 1-1 | 26 | 26.53 | 11 | 11.22 | 6 | 6.12 | 19 | 19.39 | 28 | 28.57 | 4 | 4.08 | 4 | 4.08 | 0 | 0 |
| 1-2 | 25 | 32.89 | 6 | 7.89 | 2 | 2.63 | 17 | 22.37 | 22 | 28.95 | 2 | 2.63 | 2 | 2.63 | 0 | 0 |
| 2-0 | 17 | 58.62 | 4 | 13.79 | 1 | 3.45 | 2 | 6.9 | 3 | 10.34 | 0 | 0 | 2 | 6.9 | 0 | 0 |
| 2-1 | 28 | 51.85 | 4 | 7.41 | 0 | 0 | 5 | 9.26 | 10 | 18.52 | 3 | 5.56 | 4 | 7.41 | 0 | 0 |
| 2-2 | 41 | 42.71 | 8 | 8.33 | 5 | 5.21 | 20 | 20.83 | 15 | 15.63 | 3 | 3.13 | 4 | 4.17 | 0 | 0 |
| 3-0 | 7 | 70 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 17 | 60.71 | 2 | 7.14 | 0 | 0 | 2 | 7.14 | 5 | 17.86 | 0 | 0 | 2 | 7.14 | 0 | 0 |
| 3-2 | 29 | 53.7 | 5 | 9.26 | 0 | 0 | 9 | 16.67 | 9 | 16.67 | 1 | 1.85 | 1 | 1.85 | 0 | 0 |
back to top