Back to player cards
Explaination of batter cards
Chris Coste
Team: Phillies Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 87 | 34.66 | 66 | 34.74 | 21 | 34.43 | 46.13 | 26 | 0.308 | 0.5 |
| Sinker | 27 | 10.76 | 23 | 12.11 | 4 | 6.56 | 8.74 | 9 | 0.333 | 0.333 |
| Curve | 9 | 3.59 | 5 | 2.63 | 4 | 6.56 | 7.65 | 2 | 0.5 | 0.5 |
| Slider | 65 | 25.9 | 51 | 26.84 | 14 | 22.95 | 16.09 | 17 | 0.118 | 0.471 |
| Change | 30 | 11.95 | 16 | 8.42 | 14 | 22.95 | 12.84 | 7 | 0.429 | 0.429 |
| Splitter | 10 | 3.98 | 8 | 4.21 | 2 | 3.28 | 2.18 | 2 | 0.5 | 0.5 |
| Cutter | 23 | 9.16 | 21 | 11.05 | 2 | 3.28 | 5.98 | 8 | 0.25 | 0.25 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 28 | 37.33 | 9 | 12 | 3 | 4 | 15 | 20 | 9 | 12 | 3 | 4 | 8 | 10.67 |
| 0-1 | 15 | 45.45 | 0 | 0 | 2 | 6.06 | 6 | 18.18 | 5 | 15.15 | 0 | 0 | 5 | 15.15 |
| 0-2 | 2 | 11.76 | 0 | 0 | 1 | 5.88 | 11 | 64.71 | 1 | 5.88 | 0 | 0 | 2 | 11.76 |
| 1-0 | 12 | 34.29 | 7 | 20 | 0 | 0 | 7 | 20 | 5 | 14.29 | 2 | 5.71 | 2 | 5.71 |
| 1-1 | 13 | 50 | 4 | 15.38 | 1 | 3.85 | 4 | 15.38 | 2 | 7.69 | 1 | 3.85 | 1 | 3.85 |
| 1-2 | 6 | 24 | 1 | 4 | 1 | 4 | 11 | 44 | 3 | 12 | 1 | 4 | 2 | 8 |
| 2-0 | 1 | 9.09 | 3 | 27.27 | 0 | 0 | 2 | 18.18 | 4 | 36.36 | 0 | 0 | 1 | 9.09 |
| 2-1 | 3 | 33.33 | 1 | 11.11 | 1 | 11.11 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 11.11 |
| 2-2 | 4 | 30.77 | 1 | 7.69 | 0 | 0 | 5 | 38.46 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 |
| 3-0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 |
| 3-1 | 1 | 33.33 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0 | 0 |
| 3-2 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top