Back to player cards
Explaination of batter cards
Chad Billingsley
Team: Dodgers Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 60 | 55.05 | 31 | 46.97 | 29 | 67.44 | 46.13 | 13 | 0.077 | 0.077 |
| Sinker | 14 | 12.84 | 11 | 16.67 | 3 | 6.98 | 8.74 | 5 | 0.2 | 0.2 |
| Curve | 5 | 4.59 | 2 | 3.03 | 3 | 6.98 | 7.65 | 2 | 0 | 0 |
| Slider | 19 | 17.43 | 18 | 27.27 | 1 | 2.33 | 16.09 | 2 | 0 | 0 |
| Change | 5 | 4.59 | 4 | 6.06 | 1 | 2.33 | 12.84 | 1 | 0 | 0 |
| Cutter | 6 | 5.5 | 0 | 0 | 6 | 13.95 | 5.98 | 3 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 17 | 56.67 | 5 | 16.67 | 1 | 3.33 | 4 | 13.33 | 2 | 6.67 | 1 | 3.33 |
| 0-1 | 7 | 41.18 | 4 | 23.53 | 0 | 0 | 5 | 29.41 | 1 | 5.88 | 0 | 0 |
| 0-2 | 5 | 41.67 | 1 | 8.33 | 2 | 16.67 | 3 | 25 | 0 | 0 | 1 | 8.33 |
| 1-0 | 8 | 80 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| 1-1 | 5 | 55.56 | 0 | 0 | 1 | 11.11 | 1 | 11.11 | 1 | 11.11 | 1 | 11.11 |
| 1-2 | 3 | 27.27 | 3 | 27.27 | 1 | 9.09 | 4 | 36.36 | 0 | 0 | 0 | 0 |
| 2-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 3 | 60 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 |
| 2-2 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | 25 |
| 3-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 3-2 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top