Back to player cards
Explaination of batter cards
Casey Blake
Team: Indians Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 455 | 46.48 | 351 | 46.31 | 104 | 47.06 | 46.13 | 104 | 0.308 | 0.481 |
| Sinker | 91 | 9.3 | 72 | 9.5 | 19 | 8.6 | 8.74 | 20 | 0.3 | 0.65 |
| Curve | 69 | 7.05 | 60 | 7.92 | 9 | 4.07 | 7.65 | 18 | 0.278 | 0.333 |
| Slider | 202 | 20.63 | 169 | 22.3 | 33 | 14.93 | 16.09 | 42 | 0.167 | 0.167 |
| Change | 100 | 10.21 | 47 | 6.2 | 53 | 23.98 | 12.84 | 10 | 0.4 | 0.6 |
| Cutter | 60 | 6.13 | 57 | 7.52 | 3 | 1.36 | 5.98 | 17 | 0.412 | 0.588 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 126 | 52.72 | 23 | 9.62 | 13 | 5.44 | 43 | 17.99 | 15 | 6.28 | 0 | 0 | 19 | 7.95 |
| 0-1 | 50 | 42.37 | 10 | 8.47 | 5 | 4.24 | 32 | 27.12 | 16 | 13.56 | 0 | 0 | 5 | 4.24 |
| 0-2 | 23 | 33.82 | 8 | 11.76 | 5 | 7.35 | 21 | 30.88 | 9 | 13.24 | 0 | 0 | 2 | 2.94 |
| 1-0 | 56 | 58.95 | 8 | 8.42 | 4 | 4.21 | 11 | 11.58 | 11 | 11.58 | 0 | 0 | 5 | 5.26 |
| 1-1 | 48 | 44.86 | 6 | 5.61 | 7 | 6.54 | 28 | 26.17 | 12 | 11.21 | 0 | 0 | 6 | 5.61 |
| 1-2 | 33 | 34.38 | 3 | 3.13 | 18 | 18.75 | 26 | 27.08 | 12 | 12.5 | 0 | 0 | 4 | 4.17 |
| 2-0 | 18 | 66.67 | 7 | 25.93 | 0 | 0 | 1 | 3.7 | 0 | 0 | 0 | 0 | 1 | 3.7 |
| 2-1 | 22 | 39.29 | 7 | 12.5 | 2 | 3.57 | 11 | 19.64 | 8 | 14.29 | 1 | 1.79 | 5 | 8.93 |
| 2-2 | 38 | 39.58 | 10 | 10.42 | 13 | 13.54 | 19 | 19.79 | 10 | 10.42 | 1 | 1.04 | 5 | 5.21 |
| 3-0 | 5 | 83.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 14 | 77.78 | 1 | 5.56 | 0 | 0 | 0 | 0 | 1 | 5.56 | 0 | 0 | 2 | 11.11 |
| 3-2 | 22 | 41.51 | 7 | 13.21 | 2 | 3.77 | 10 | 18.87 | 6 | 11.32 | 0 | 0 | 6 | 11.32 |
back to top