Back to player cards
Explaination of batter cards
Carl Crawford
Team: Devil Rays Throws: Left Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 243 | 39.07 | 173 | 39.59 | 70 | 37.84 | 46.13 | 61 | 0.41 | 0.59 |
| Sinker | 87 | 13.99 | 50 | 11.44 | 37 | 20 | 8.74 | 20 | 0.45 | 0.65 |
| Curve | 53 | 8.52 | 40 | 9.15 | 13 | 7.03 | 7.65 | 16 | 0.375 | 0.5 |
| Slider | 84 | 13.5 | 42 | 9.61 | 42 | 22.7 | 16.09 | 18 | 0.222 | 0.444 |
| Change | 101 | 16.24 | 86 | 19.68 | 15 | 8.11 | 12.84 | 36 | 0.278 | 0.361 |
| Splitter | 4 | 0.64 | 4 | 0.92 | 0 | 0 | 2.18 | 1 | 0 | 0 |
| Cutter | 34 | 5.47 | 26 | 5.95 | 8 | 4.32 | 5.98 | 7 | 0.571 | 1.429 |
| Knuckleball | 16 | 2.57 | 16 | 3.66 | 0 | 0 | 0.38 | 5 | 0.2 | 0.2 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 66 | 36.46 | 26 | 14.36 | 16 | 8.84 | 25 | 13.81 | 32 | 17.68 | 1 | 0.55 | 10 | 5.52 | 5 | 2.76 |
| 0-1 | 27 | 32.93 | 13 | 15.85 | 7 | 8.54 | 9 | 10.98 | 18 | 21.95 | 0 | 0 | 5 | 6.1 | 3 | 3.66 |
| 0-2 | 15 | 33.33 | 4 | 8.89 | 4 | 8.89 | 8 | 17.78 | 6 | 13.33 | 2 | 4.44 | 2 | 4.44 | 4 | 8.89 |
| 1-0 | 25 | 37.31 | 10 | 14.93 | 7 | 10.45 | 11 | 16.42 | 10 | 14.93 | 0 | 0 | 3 | 4.48 | 1 | 1.49 |
| 1-1 | 27 | 42.86 | 8 | 12.7 | 4 | 6.35 | 11 | 17.46 | 8 | 12.7 | 0 | 0 | 4 | 6.35 | 1 | 1.59 |
| 1-2 | 13 | 23.21 | 7 | 12.5 | 9 | 16.07 | 9 | 16.07 | 13 | 23.21 | 1 | 1.79 | 2 | 3.57 | 2 | 3.57 |
| 2-0 | 17 | 70.83 | 5 | 20.83 | 0 | 0 | 0 | 0 | 1 | 4.17 | 0 | 0 | 1 | 4.17 | 0 | 0 |
| 2-1 | 19 | 63.33 | 3 | 10 | 3 | 10 | 0 | 0 | 2 | 6.67 | 0 | 0 | 3 | 10 | 0 | 0 |
| 2-2 | 18 | 41.86 | 1 | 2.33 | 3 | 6.98 | 11 | 25.58 | 10 | 23.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-0 | 6 | 60 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| 3-1 | 3 | 37.5 | 3 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 |
| 3-2 | 7 | 53.85 | 4 | 30.77 | 0 | 0 | 0 | 0 | 1 | 7.69 | 0 | 0 | 1 | 7.69 | 0 | 0 |
back to top