Back to player cards
Explaination of batter cards
Buddy Carlyle
Team: Braves Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 61 | 51.69 | 40 | 67.8 | 21 | 35.59 | 46.13 | 10 | 0.1 | 0.2 |
| Sinker | 10 | 8.47 | 9 | 15.25 | 1 | 1.69 | 8.74 | 4 | 0.25 | 0.25 |
| Curve | 6 | 5.08 | 1 | 1.69 | 5 | 8.47 | 7.65 | 4 | 0.25 | 0.25 |
| Slider | 15 | 12.71 | 0 | 0 | 15 | 25.42 | 16.09 | 3 | 0 | 0 |
| Change | 10 | 8.47 | 6 | 10.17 | 4 | 6.78 | 12.84 | 2 | 0.5 | 0.5 |
| Cutter | 16 | 13.56 | 3 | 5.08 | 13 | 22.03 | 5.98 | 4 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 20 | 58.82 | 5 | 14.71 | 2 | 5.88 | 2 | 5.88 | 1 | 2.94 | 4 | 11.76 |
| 0-1 | 7 | 41.18 | 1 | 5.88 | 2 | 11.76 | 2 | 11.76 | 2 | 11.76 | 3 | 17.65 |
| 0-2 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 3 | 30 |
| 1-0 | 9 | 69.23 | 2 | 15.38 | 0 | 0 | 0 | 0 | 1 | 7.69 | 1 | 7.69 |
| 1-1 | 5 | 41.67 | 2 | 16.67 | 0 | 0 | 4 | 33.33 | 1 | 8.33 | 0 | 0 |
| 1-2 | 6 | 37.5 | 0 | 0 | 2 | 12.5 | 4 | 25 | 2 | 12.5 | 2 | 12.5 |
| 2-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 2-2 | 2 | 25 | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 25 | 2 | 25 |
| 3-0 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 | 0 | -2.14748e+07 |
| 3-1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top