Back to player cards
Explaination of batter cards
Buck Coats
Team: Reds Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 85 | 52.15 | 60 | 50.85 | 25 | 55.56 | 46.13 | 20 | 0.1 | 0.15 |
| Sinker | 12 | 7.36 | 5 | 4.24 | 7 | 15.56 | 8.74 | 1 | 0 | 0 |
| Curve | 24 | 14.72 | 16 | 13.56 | 8 | 17.78 | 7.65 | 5 | 0.4 | 0.8 |
| Slider | 12 | 7.36 | 7 | 5.93 | 5 | 11.11 | 16.09 | 3 | 0.667 | 1 |
| Change | 18 | 11.04 | 18 | 15.25 | 0 | 0 | 12.84 | 2 | 0 | 0 |
| Cutter | 11 | 6.75 | 11 | 9.32 | 0 | 0 | 5.98 | 1 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 22 | 59.46 | 3 | 8.11 | 5 | 13.51 | 2 | 5.41 | 3 | 8.11 | 0 | 0 | 2 | 5.41 |
| 0-1 | 6 | 50 | 0 | 0 | 4 | 33.33 | 0 | 0 | 2 | 16.67 | 0 | 0 | 0 | 0 |
| 0-2 | 3 | 75 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-0 | 10 | 55.56 | 2 | 11.11 | 1 | 5.56 | 2 | 11.11 | 1 | 5.56 | 0 | 0 | 2 | 11.11 |
| 1-1 | 9 | 47.37 | 1 | 5.26 | 1 | 5.26 | 2 | 10.53 | 5 | 26.32 | 0 | 0 | 1 | 5.26 |
| 1-2 | 6 | 28.57 | 2 | 9.52 | 5 | 23.81 | 2 | 9.52 | 4 | 19.05 | 0 | 0 | 2 | 9.52 |
| 2-0 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2-1 | 6 | 60 | 2 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2-2 | 12 | 42.86 | 1 | 3.57 | 5 | 17.86 | 4 | 14.29 | 3 | 10.71 | 1 | 3.57 | 2 | 7.14 |
| 3-0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 4 | 66.67 | 1 | 16.67 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
back to top