Back to player cards
Explaination of batter cards
Brian Buscher
Team: Twins Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 136 | 47.72 | 119 | 47.22 | 17 | 51.52 | 46.13 | 28 | 0.357 | 0.5 |
| Sinker | 43 | 15.09 | 43 | 17.06 | 0 | 0 | 8.74 | 11 | 0.182 | 0.182 |
| Curve | 15 | 5.26 | 15 | 5.95 | 0 | 0 | 7.65 | 2 | 0 | 0 |
| Slider | 31 | 10.88 | 21 | 8.33 | 10 | 30.3 | 16.09 | 7 | 0.429 | 0.857 |
| Change | 42 | 14.74 | 39 | 15.48 | 3 | 9.09 | 12.84 | 9 | 0.222 | 0.222 |
| Splitter | 3 | 1.05 | 0 | 0 | 3 | 9.09 | 2.18 | 1 | 0 | 0 |
| Cutter | 3 | 1.05 | 3 | 1.19 | 0 | 0 | 5.98 | 3 | 0 | 0 |
| Knuckleball | 12 | 4.21 | 12 | 4.76 | 0 | 0 | 0.38 | 3 | 0.333 | 0.333 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 44 | 58.67 | 14 | 18.67 | 3 | 4 | 5 | 6.67 | 4 | 5.33 | 1 | 1.33 | 1 | 1.33 | 3 | 4 |
| 0-1 | 10 | 29.41 | 2 | 5.88 | 4 | 11.76 | 6 | 17.65 | 11 | 32.35 | 0 | 0 | 0 | 0 | 1 | 2.94 |
| 0-2 | 2 | 20 | 1 | 10 | 1 | 10 | 2 | 20 | 2 | 20 | 2 | 20 | 0 | 0 | 0 | 0 |
| 1-0 | 12 | 38.71 | 8 | 25.81 | 2 | 6.45 | 3 | 9.68 | 5 | 16.13 | 0 | 0 | 0 | 0 | 1 | 3.23 |
| 1-1 | 18 | 46.15 | 5 | 12.82 | 0 | 0 | 5 | 12.82 | 9 | 23.08 | 0 | 0 | 0 | 0 | 2 | 5.13 |
| 1-2 | 12 | 44.44 | 1 | 3.7 | 2 | 7.41 | 7 | 25.93 | 4 | 14.81 | 0 | 0 | 0 | 0 | 1 | 3.7 |
| 2-0 | 5 | 62.5 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 13 | 68.42 | 3 | 15.79 | 0 | 0 | 0 | 0 | 1 | 5.26 | 0 | 0 | 1 | 5.26 | 1 | 5.26 |
| 2-2 | 9 | 40.91 | 3 | 13.64 | 3 | 13.64 | 1 | 4.55 | 4 | 18.18 | 0 | 0 | 1 | 4.55 | 1 | 4.55 |
| 3-0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 4 | 57.14 | 2 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
| 3-2 | 7 | 58.33 | 1 | 8.33 | 0 | 0 | 2 | 16.67 | 1 | 8.33 | 0 | 0 | 0 | 0 | 1 | 8.33 |
back to top