Back to player cards
Explaination of batter cards
Brady Clark
Team: Padres Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 187 | 52.53 | 133 | 55.42 | 54 | 46.55 | 46.13 | 42 | 0.262 | 0.405 |
| Sinker | 12 | 3.37 | 10 | 4.17 | 2 | 1.72 | 8.74 | 5 | 0 | 0 |
| Curve | 37 | 10.39 | 20 | 8.33 | 17 | 14.66 | 7.65 | 6 | 0.5 | 0.667 |
| Slider | 60 | 16.85 | 49 | 20.42 | 11 | 9.48 | 16.09 | 10 | 0.1 | 0.1 |
| Change | 35 | 9.83 | 9 | 3.75 | 26 | 22.41 | 12.84 | 10 | 0.2 | 0.2 |
| Cutter | 25 | 7.02 | 19 | 7.92 | 6 | 5.17 | 5.98 | 3 | 0.333 | 0.333 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 53 | 58.89 | 4 | 4.44 | 7 | 7.78 | 11 | 12.22 | 9 | 10 | 6 | 6.67 |
| 0-1 | 22 | 51.16 | 2 | 4.65 | 6 | 13.95 | 11 | 25.58 | 2 | 4.65 | 0 | 0 |
| 0-2 | 10 | 58.82 | 0 | 0 | 1 | 5.88 | 5 | 29.41 | 0 | 0 | 1 | 5.88 |
| 1-0 | 24 | 60 | 3 | 7.5 | 2 | 5 | 4 | 10 | 5 | 12.5 | 2 | 5 |
| 1-1 | 12 | 32.43 | 1 | 2.7 | 7 | 18.92 | 7 | 18.92 | 7 | 18.92 | 3 | 8.11 |
| 1-2 | 8 | 26.67 | 0 | 0 | 4 | 13.33 | 10 | 33.33 | 4 | 13.33 | 4 | 13.33 |
| 2-0 | 10 | 71.43 | 0 | 0 | 0 | 0 | 3 | 21.43 | 0 | 0 | 1 | 7.14 |
| 2-1 | 12 | 54.55 | 0 | 0 | 4 | 18.18 | 2 | 9.09 | 3 | 13.64 | 1 | 4.55 |
| 2-2 | 15 | 48.39 | 2 | 6.45 | 4 | 12.9 | 4 | 12.9 | 3 | 9.68 | 3 | 9.68 |
| 3-0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 6 | 75 | 0 | 0 | 0 | 0 | 1 | 12.5 | 1 | 12.5 | 0 | 0 |
| 3-2 | 13 | 59.09 | 0 | 0 | 2 | 9.09 | 2 | 9.09 | 1 | 4.55 | 4 | 18.18 |
back to top