Back to player cards
Explaination of batter cards
Bobby Crosby
Team: Athletics Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 344 | 46.3 | 236 | 41.26 | 108 | 63.16 | 46.13 | 84 | 0.286 | 0.5 |
| Sinker | 60 | 8.08 | 57 | 9.97 | 3 | 1.75 | 8.74 | 12 | 0.083 | 0.083 |
| Curve | 59 | 7.94 | 51 | 8.92 | 8 | 4.68 | 7.65 | 12 | 0.25 | 0.25 |
| Slider | 123 | 16.55 | 111 | 19.41 | 12 | 7.02 | 16.09 | 30 | 0.333 | 0.5 |
| Change | 79 | 10.63 | 47 | 8.22 | 32 | 18.71 | 12.84 | 15 | 0.2 | 0.267 |
| Splitter | 29 | 3.9 | 25 | 4.37 | 4 | 2.34 | 2.18 | 9 | 0.111 | 0.111 |
| Cutter | 38 | 5.11 | 34 | 5.94 | 4 | 2.34 | 5.98 | 10 | 0.3 | 0.3 |
| Knuckleball | 11 | 1.48 | 11 | 1.92 | 0 | 0 | 0.38 | 3 | 0.333 | 0.333 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 94 | 47.47 | 13 | 6.57 | 23 | 11.62 | 27 | 13.64 | 17 | 8.59 | 11 | 5.56 | 10 | 5.05 | 3 | 1.52 |
| 0-1 | 34 | 32.69 | 6 | 5.77 | 15 | 14.42 | 25 | 24.04 | 11 | 10.58 | 4 | 3.85 | 6 | 5.77 | 3 | 2.88 |
| 0-2 | 19 | 41.3 | 4 | 8.7 | 5 | 10.87 | 6 | 13.04 | 6 | 13.04 | 1 | 2.17 | 2 | 4.35 | 3 | 6.52 |
| 1-0 | 41 | 53.95 | 5 | 6.58 | 2 | 2.63 | 10 | 13.16 | 12 | 15.79 | 1 | 1.32 | 5 | 6.58 | 0 | 0 |
| 1-1 | 28 | 37.33 | 4 | 5.33 | 3 | 4 | 19 | 25.33 | 10 | 13.33 | 5 | 6.67 | 5 | 6.67 | 1 | 1.33 |
| 1-2 | 31 | 46.97 | 2 | 3.03 | 3 | 4.55 | 13 | 19.7 | 7 | 10.61 | 2 | 3.03 | 7 | 10.61 | 1 | 1.52 |
| 2-0 | 22 | 78.57 | 4 | 14.29 | 0 | 0 | 0 | 0 | 1 | 3.57 | 1 | 3.57 | 0 | 0 | 0 | 0 |
| 2-1 | 19 | 50 | 5 | 13.16 | 2 | 5.26 | 3 | 7.89 | 5 | 13.16 | 3 | 7.89 | 1 | 2.63 | 0 | 0 |
| 2-2 | 18 | 32.73 | 10 | 18.18 | 4 | 7.27 | 13 | 23.64 | 8 | 14.55 | 1 | 1.82 | 1 | 1.82 | 0 | 0 |
| 3-0 | 9 | 90 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 17 | 48.57 | 6 | 17.14 | 2 | 5.71 | 7 | 20 | 2 | 5.71 | 0 | 0 | 1 | 2.86 | 0 | 0 |
back to top