Back to player cards
Explaination of batter cards
Billy Butler
Team: Royals Throws: Right Bats: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 347 | 43.7 | 264 | 46.32 | 83 | 37.05 | 46.13 | 105 | 0.295 | 0.514 |
| Sinker | 70 | 8.82 | 54 | 9.47 | 16 | 7.14 | 8.74 | 15 | 0.267 | 0.333 |
| Curve | 42 | 5.29 | 33 | 5.79 | 9 | 4.02 | 7.65 | 3 | 0.333 | 0.333 |
| Slider | 137 | 17.25 | 111 | 19.47 | 26 | 11.61 | 16.09 | 19 | 0.316 | 0.368 |
| Change | 110 | 13.85 | 44 | 7.72 | 66 | 29.46 | 12.84 | 32 | 0.375 | 0.469 |
| Splitter | 16 | 2.02 | 1 | 0.18 | 15 | 6.7 | 2.18 | 7 | 0.143 | 0.571 |
| Cutter | 60 | 7.56 | 51 | 8.95 | 9 | 4.02 | 5.98 | 12 | 0.25 | 0.333 |
| Knuckleball | 12 | 1.51 | 12 | 2.11 | 0 | 0 | 0.38 | 3 | 0.333 | 0.667 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 101 | 46.76 | 20 | 9.26 | 10 | 4.63 | 39 | 18.06 | 23 | 10.65 | 4 | 1.85 | 17 | 7.87 | 2 | 0.93 |
| 0-1 | 37 | 38.95 | 12 | 12.63 | 8 | 8.42 | 21 | 22.11 | 12 | 12.63 | 1 | 1.05 | 2 | 2.11 | 2 | 2.11 |
| 0-2 | 12 | 28.57 | 2 | 4.76 | 3 | 7.14 | 18 | 42.86 | 4 | 9.52 | 0 | 0 | 0 | 0 | 3 | 7.14 |
| 1-0 | 46 | 51.11 | 6 | 6.67 | 3 | 3.33 | 10 | 11.11 | 15 | 16.67 | 3 | 3.33 | 6 | 6.67 | 1 | 1.11 |
| 1-1 | 38 | 46.34 | 8 | 9.76 | 6 | 7.32 | 13 | 15.85 | 9 | 10.98 | 2 | 2.44 | 6 | 7.32 | 0 | 0 |
| 1-2 | 28 | 33.33 | 8 | 9.52 | 9 | 10.71 | 17 | 20.24 | 12 | 14.29 | 0 | 0 | 7 | 8.33 | 3 | 3.57 |
| 2-0 | 16 | 51.61 | 3 | 9.68 | 0 | 0 | 1 | 3.23 | 7 | 22.58 | 1 | 3.23 | 3 | 9.68 | 0 | 0 |
| 2-1 | 20 | 51.28 | 3 | 7.69 | 0 | 0 | 3 | 7.69 | 6 | 15.38 | 2 | 5.13 | 5 | 12.82 | 0 | 0 |
| 2-2 | 18 | 32.73 | 5 | 9.09 | 2 | 3.64 | 8 | 14.55 | 11 | 20 | 2 | 3.64 | 8 | 14.55 | 1 | 1.82 |
| 3-0 | 9 | 69.23 | 1 | 7.69 | 0 | 0 | 0 | 0 | 1 | 7.69 | 0 | 0 | 2 | 15.38 | 0 | 0 |
| 3-1 | 10 | 62.5 | 1 | 6.25 | 0 | 0 | 1 | 6.25 | 2 | 12.5 | 1 | 6.25 | 1 | 6.25 | 0 | 0 |
| 3-2 | 12 | 38.71 | 1 | 3.23 | 1 | 3.23 | 6 | 19.35 | 8 | 25.81 | 0 | 0 | 3 | 9.68 | 0 | 0 |
back to top