Back to player cards
Explaination of batter cards
Alex Cintron
Team: White Sox Throws: Right Bats: Switch
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 176 | 44.56 | 169 | 47.47 | 7 | 17.95 | 46.13 | 55 | 0.2 | 0.327 |
| Sinker | 37 | 9.37 | 26 | 7.3 | 11 | 28.21 | 8.74 | 10 | 0.5 | 0.7 |
| Curve | 34 | 8.61 | 30 | 8.43 | 4 | 10.26 | 7.65 | 10 | 0.2 | 0.2 |
| Slider | 46 | 11.65 | 41 | 11.52 | 5 | 12.82 | 16.09 | 7 | 0.286 | 0.286 |
| Change | 71 | 17.97 | 63 | 17.7 | 8 | 20.51 | 12.84 | 22 | 0.273 | 0.318 |
| Splitter | 5 | 1.27 | 5 | 1.4 | 0 | 0 | 2.18 | 1 | 0 | 0 |
| Cutter | 21 | 5.32 | 17 | 4.78 | 4 | 10.26 | 5.98 | 1 | 0 | 0 |
| Knuckleball | 5 | 1.27 | 5 | 1.4 | 0 | 0 | 0.38 | 2 | 0 | 0 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter | Knuckleball |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 57 | 48.72 | 12 | 10.26 | 7 | 5.98 | 10 | 8.55 | 23 | 19.66 | 1 | 0.85 | 5 | 4.27 | 2 | 1.71 |
| 0-1 | 19 | 35.19 | 6 | 11.11 | 6 | 11.11 | 5 | 9.26 | 14 | 25.93 | 0 | 0 | 2 | 3.7 | 2 | 3.7 |
| 0-2 | 11 | 32.35 | 1 | 2.94 | 5 | 14.71 | 7 | 20.59 | 7 | 20.59 | 0 | 0 | 3 | 8.82 | 0 | 0 |
| 1-0 | 23 | 60.53 | 4 | 10.53 | 2 | 5.26 | 2 | 5.26 | 5 | 13.16 | 1 | 2.63 | 1 | 2.63 | 0 | 0 |
| 1-1 | 12 | 35.29 | 4 | 11.76 | 1 | 2.94 | 4 | 11.76 | 9 | 26.47 | 1 | 2.94 | 2 | 5.88 | 1 | 2.94 |
| 1-2 | 14 | 34.15 | 3 | 7.32 | 8 | 19.51 | 7 | 17.07 | 6 | 14.63 | 0 | 0 | 3 | 7.32 | 0 | 0 |
| 2-0 | 5 | 50 | 1 | 10 | 0 | 0 | 1 | 10 | 2 | 20 | 0 | 0 | 1 | 10 | 0 | 0 |
| 2-1 | 7 | 58.33 | 2 | 16.67 | 1 | 8.33 | 1 | 8.33 | 0 | 0 | 1 | 8.33 | 0 | 0 | 0 | 0 |
| 2-2 | 10 | 34.48 | 2 | 6.9 | 3 | 10.34 | 8 | 27.59 | 4 | 13.79 | 1 | 3.45 | 1 | 3.45 | 0 | 0 |
| 3-0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-1 | 6 | 85.71 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-2 | 8 | 53.33 | 1 | 6.67 | 1 | 6.67 | 1 | 6.67 | 1 | 6.67 | 0 | 0 | 3 | 20 | 0 | 0 |
back to top