Back to player cards
Explaination of batter cards
Adam Dunn
Team: Reds Throws: Right Bats: Left
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Number Thrown | Percent | Versus RHP | Percent | Versus LHP | Percent | League Ave | In Play/ Strikeout | Batting Average | Slugging Average |
| Fastball | 407 | 45.83 | 286 | 49.23 | 121 | 39.41 | 46.13 | 86 | 0.221 | 0.43 |
| Sinker | 64 | 7.21 | 47 | 8.09 | 17 | 5.54 | 8.74 | 23 | 0.217 | 0.478 |
| Curve | 56 | 6.31 | 28 | 4.82 | 28 | 9.12 | 7.65 | 7 | 0.286 | 0.714 |
| Slider | 159 | 17.91 | 57 | 9.81 | 102 | 33.22 | 16.09 | 21 | 0.238 | 0.476 |
| Change | 115 | 12.95 | 99 | 17.04 | 16 | 5.21 | 12.84 | 20 | 0.25 | 0.55 |
| Splitter | 6 | 0.68 | 3 | 0.52 | 3 | 0.98 | 2.18 | 1 | 0 | 0 |
| Cutter | 81 | 9.12 | 61 | 10.5 | 20 | 6.51 | 5.98 | 13 | 0.308 | 0.308 |
Pitch Type by Count
| | Fastball | Sinker | Curve | Slider | Change | Splitter | Cutter |
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent |
| 0-0 | 111 | 50.92 | 24 | 11.01 | 14 | 6.42 | 29 | 13.3 | 21 | 9.63 | 3 | 1.38 | 16 | 7.34 |
| 0-1 | 39 | 41.05 | 6 | 6.32 | 7 | 7.37 | 18 | 18.95 | 13 | 13.68 | 1 | 1.05 | 11 | 11.58 |
| 0-2 | 27 | 55.1 | 2 | 4.08 | 4 | 8.16 | 9 | 18.37 | 5 | 10.2 | 0 | 0 | 2 | 4.08 |
| 1-0 | 47 | 48.96 | 7 | 7.29 | 4 | 4.17 | 12 | 12.5 | 16 | 16.67 | 0 | 0 | 10 | 10.42 |
| 1-1 | 32 | 36.36 | 8 | 9.09 | 4 | 4.55 | 20 | 22.73 | 15 | 17.05 | 0 | 0 | 9 | 10.23 |
| 1-2 | 27 | 35.06 | 4 | 5.19 | 10 | 12.99 | 20 | 25.97 | 12 | 15.58 | 0 | 0 | 4 | 5.19 |
| 2-0 | 20 | 52.63 | 4 | 10.53 | 1 | 2.63 | 2 | 5.26 | 8 | 21.05 | 0 | 0 | 3 | 7.89 |
| 2-1 | 26 | 45.61 | 2 | 3.51 | 1 | 1.75 | 16 | 28.07 | 4 | 7.02 | 1 | 1.75 | 7 | 12.28 |
| 2-2 | 34 | 43.04 | 0 | 0 | 9 | 11.39 | 20 | 25.32 | 10 | 12.66 | 0 | 0 | 6 | 7.59 |
| 3-0 | 7 | 50 | 2 | 14.29 | 0 | 0 | 0 | 0 | 1 | 7.14 | 0 | 0 | 4 | 28.57 |
| 3-1 | 16 | 53.33 | 3 | 10 | 0 | 0 | 3 | 10 | 3 | 10 | 1 | 3.33 | 4 | 13.33 |
| 3-2 | 21 | 44.68 | 2 | 4.26 | 2 | 4.26 | 10 | 21.28 | 7 | 14.89 | 0 | 0 | 5 | 10.64 |
back to top