| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | 8.56 | 7.47 | 88.83 | 159 | 58.46 | 148 | 57.59 | 11 | 73.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | -1.89 | -5.18 | 74.92 | 43 | 15.81 | 40 | 15.56 | 3 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | 8.02 | 4.72 | 82.1 | 52 | 19.12 | 52 | 20.23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | 3 | 5.36 | 84.9 | 18 | 6.62 | 17 | 6.61 | 1 | 6.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Change | Cutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 45 | 60 | 20 | 26.67 | 4 | 5.33 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 17 | 53.13 | 5 | 15.63 | 8 | 25 | 2 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 5 | 50 | 3 | 30 | 2 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 19 | 61.29 | 0 | 0 | 12 | 38.71 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 18 | 60 | 4 | 13.33 | 5 | 16.67 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 14 | 56 | 4 | 16 | 6 | 24 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 11 | 84.62 | 0 | 0 | 2 | 15.38 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 6 | 42.86 | 1 | 7.14 | 4 | 28.57 | 3 | 21.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 11 | 64.71 | 2 | 11.76 | 3 | 17.65 | 1 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 71.43 | 0 | 0 | 2 | 28.57 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 4 | 28.57 | 4 | 28.57 | 4 | 28.57 | 2 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 13.48
|