Back to player cards
Explaination of pitcher cards
Tim Wakefield
Team: Red Sox Throws: Right
Pitch Averages
Pitch Type by Count
Plots
Pitch Averages
| Type | Break in x (in.) | Break in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent |
| Fastball | -3.41 | 11.98 | 75.62 | 174 | 13.38 | 93 | 12.42 | 81 | 14.7 |
| Knuckleball | 3.6 | 3.69 | 66.76 | 1126 | 86.62 | 656 | 87.58 | 470 | 85.3 |
Pitch Type by Count
| | Fastball | Knuckleball |
| Count | Total | Percent | Total | Percent |
| 0-0 | 40 | 10.28 | 349 | 89.72 |
| 0-1 | 5 | 2.92 | 166 | 97.08 |
| 0-2 | 1 | 0.99 | 100 | 99.01 |
| 1-0 | 30 | 19.74 | 122 | 80.26 |
| 1-1 | 4 | 3.2 | 121 | 96.8 |
| 1-2 | 4 | 3.92 | 98 | 96.08 |
| 2-0 | 20 | 41.67 | 28 | 58.33 |
| 2-1 | 25 | 39.68 | 38 | 60.32 |
| 2-2 | 7 | 9.72 | 65 | 90.28 |
| 3-0 | 8 | 53.33 | 7 | 46.67 |
| 3-1 | 12 | 54.55 | 10 | 45.45 |
| 3-2 | 18 | 45 | 22 | 55 |
back to top