| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -8.57 | 8.98 | 93.14 | 87 | 20.28 | 52 | 21.76 | 35 | 18.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinker | -7.66 | 5.01 | 89.84 | 137 | 31.93 | 60 | 25.1 | 77 | 40.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.03 | -5.39 | 80.45 | 92 | 21.45 | 66 | 27.62 | 26 | 13.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | -0.71 | 2.3 | 89.26 | 70 | 16.32 | 56 | 23.43 | 14 | 7.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -5.79 | 5.84 | 81.7 | 43 | 10.02 | 5 | 2.09 | 38 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Sinker | Curve | Slider | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 26 | 21.67 | 34 | 28.33 | 33 | 27.5 | 16 | 13.33 | 11 | 9.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 7 | 17.95 | 5 | 12.82 | 13 | 33.33 | 9 | 23.08 | 5 | 12.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 2 | 16.67 | 2 | 16.67 | 5 | 41.67 | 3 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 19 | 29.23 | 27 | 41.54 | 8 | 12.31 | 6 | 9.23 | 5 | 7.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 8 | 17.78 | 11 | 24.44 | 9 | 20 | 8 | 17.78 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 4 | 20 | 2 | 10 | 8 | 40 | 6 | 30 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 3 | 14.29 | 11 | 52.38 | 1 | 4.76 | 3 | 14.29 | 3 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 6 | 20.69 | 12 | 41.38 | 4 | 13.79 | 2 | 6.9 | 5 | 17.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 2 | 11.76 | 1 | 5.88 | 8 | 47.06 | 4 | 23.53 | 2 | 11.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 23.08 | 7 | 53.85 | 0 | 0 | 3 | 23.08 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 5 | 23.81 | 11 | 52.38 | 1 | 4.76 | 3 | 14.29 | 1 | 4.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 2 | 7.41 | 14 | 51.85 | 2 | 7.41 | 7 | 25.93 | 2 | 7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 33.77
|