| Type | Movement in x (in.) | Movement in z (in.) | Initial Speed (MPH) | Number Thrown | Percent | Versus RHB | Percent | Versus LHB | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | -3.02 | 10.75 | 93.65 | 155 | 55.56 | 85 | 57.43 | 70 | 53.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve | 4.3 | -5.17 | 75.67 | 40 | 14.34 | 16 | 10.81 | 24 | 18.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slider | 2.04 | 3.71 | 86.11 | 42 | 15.05 | 36 | 24.32 | 6 | 4.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change | -6.18 | 6.44 | 85.8 | 42 | 15.05 | 11 | 7.43 | 31 | 23.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastball | Curve | Slider | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total | Percent | Total | Percent | Total | Percent | Total | Percent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-0 | 54 | 65.06 | 12 | 14.46 | 13 | 15.66 | 4 | 4.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-1 | 23 | 52.27 | 5 | 11.36 | 8 | 18.18 | 8 | 18.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-2 | 8 | 34.78 | 4 | 17.39 | 3 | 13.04 | 8 | 34.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-0 | 18 | 66.67 | 3 | 11.11 | 3 | 11.11 | 3 | 11.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | 14 | 45.16 | 7 | 22.58 | 7 | 22.58 | 3 | 9.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | 4 | 22.22 | 3 | 16.67 | 4 | 22.22 | 7 | 38.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-0 | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | 11 | 78.57 | 0 | 0 | 2 | 14.29 | 1 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | 5 | 41.67 | 2 | 16.67 | 0 | 0 | 5 | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | 3 | 50 | 1 | 16.67 | 1 | 16.67 | 1 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | 8 | 61.54 | 3 | 23.08 | 1 | 7.69 | 1 | 7.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
back to top Uniqueness 5.79
|